2022 - 1st Hampshire District - Question 5Shall the representative from this district be instructed to introduce and vote for legislation that puts a fee on the carbon content of fossil fuels to compensate for their environmental damage and returns most of the proceeds in equitable ways to individuals as a cash-back dividend?
| City/Town | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Chesterfield | 310 | 276 | 73 | 659 | ||
| Cummington | 254 | 161 | 54 | 469 | ||
| Goshen | 254 | 219 | 46 | 519 | ||
| Hatfield | 801 | 757 | 213 | 1,771 | ||
| Northampton
			 More » | 9,485 | 2,934 | 1,501 | 13,920 | ||
| Plainfield | 202 | 125 | 41 | 368 | ||
| Westhampton | 431 | 441 | 102 | 974 | ||
| Williamsburg | 882 | 402 | 169 | 1,453 | ||
| Worthington | 368 | 263 | 60 | 691 | ||
| Totals | 12,987 | 5,578 | 2,259 | 20,824 | ||



 Download this Ballot Question
Download this Ballot Question 
			   
	    