Year | Office | District | Stage | Candidates |
---|---|---|---|---|
2020 | State Representative | 6th Essex | General Election | |
2020 | State Representative | 6th Essex | Democratic Primary | |
2020 | State Representative | 6th Essex | Republican Primary |
No Candidates
|
2020 | State Representative | 6th Essex | Libertarian Primary |
No Candidates
|
2020 | State Representative | 6th Essex | Green-Rainbow Primary |
No Candidates
|
2018 | State Representative | 6th Essex | General Election | |
2018 | State Representative | 6th Essex | Democratic Primary | |
2018 | State Representative | 6th Essex | Republican Primary |
No Candidates
|
2018 | State Representative | 6th Essex | Libertarian Primary |
No Candidates
|
2016 | State Representative | 6th Essex | United Independent Party Primary | |
2016 | State Representative | 6th Essex | General Election | |
2016 | State Representative | 6th Essex | Democratic Primary | |
2016 | State Representative | 6th Essex | Republican Primary |
No Candidates
|
2016 | State Representative | 6th Essex | Green-rainbow Primary |
No Candidates
|
2014 | State Representative | 6th Essex | General Election | |
2014 | State Representative | 6th Essex | Democratic Primary | |
2014 | State Representative | 6th Essex | Republican Primary |
No Candidates
|
2012 | State Representative | 6th Essex | General Election | |
2012 | State Representative | 6th Essex | Democratic Primary | |
2012 | State Representative | 6th Essex | Republican Primary |
No Candidates
|
2012 | State Representative | 6th Essex | Green-Rainbow Primary |
No Candidates
|
2010 | State Representative | 6th Essex | General Election | |
2010 | State Representative | 6th Essex | Democratic Primary | |
2010 | State Representative | 6th Essex | Republican Primary | |
2010 | State Representative | 6th Essex | Libertarian Primary |
No Candidates
|
2008 | State Representative | 6th Essex | General Election | |
2008 | State Representative | 6th Essex | Democratic Primary | |
2008 | State Representative | 6th Essex | Republican Primary |
No Candidates
|
2008 | State Representative | 6th Essex | Green-Rainbow Primary |
No Candidates
|
2008 | State Representative | 6th Essex | Working Families Primary |
No Candidates
|
2006 | State Representative | 6th Essex | General Election | |
2006 | State Representative | 6th Essex | Democratic Primary | |
2006 | State Representative | 6th Essex | Republican Primary |
No Candidates
|
2004 | State Representative | 6th Essex | General Election | |
2004 | State Representative | 6th Essex | Democratic Primary | |
2004 | State Representative | 6th Essex | Republican Primary | |
2004 | State Representative | 6th Essex | Libertarian Primary |
No Candidates
|
2004 | State Representative | 6th Essex | Green-Rainbow Primary |
No Candidates
|
2002 | State Representative | 6th Essex | General Election | |
2002 | State Representative | 6th Essex | Democratic Primary | |
2002 | State Representative | 6th Essex | Republican Primary | |
2002 | State Representative | 6th Essex | Libertarian Primary |
No Candidates
|
2002 | State Representative | 6th Essex | Green-Rainbow Primary |
No Candidates
|
2000 | State Representative | 6th Essex | General Election | |
2000 | State Representative | 6th Essex | Democratic Primary | |
2000 | State Representative | 6th Essex | Republican Primary | |
2000 | State Representative | 6th Essex | Libertarian Primary | |
1998 | State Representative | 6th Essex | General Election | |
1998 | State Representative | 6th Essex | Democratic Primary | |
1998 | State Representative | 6th Essex | Republican Primary | |
1996 | State Representative | 6th Essex | General Election | |
1996 | State Representative | 6th Essex | Democratic Primary | |
1996 | State Representative | 6th Essex | Republican Primary |
No Candidates
|
1996 | State Representative | 6th Essex | Libertarian Primary | |
1994 | State Representative | 6th Essex | General Election | |
1994 | State Representative | 6th Essex | Democratic Primary | |
1994 | State Representative | 6th Essex | Republican Primary | |
1992 | State Representative | 6th Essex | General Election | |
1992 | State Representative | 6th Essex | Democratic Primary | |
1992 | State Representative | 6th Essex | Republican Primary | |
1990 | State Representative | 6th Essex | General Election | |
1990 | State Representative | 6th Essex | Democratic Primary | |
1990 | State Representative | 6th Essex | Republican Primary | |
1988 | State Representative | 6th Essex | General Election | |
1988 | State Representative | 6th Essex | Democratic Primary | |
1988 | State Representative | 6th Essex | Republican Primary |
No Candidates
|
1986 | State Representative | 6th Essex | General Election | |
1986 | State Representative | 6th Essex | Democratic Primary | |
1986 | State Representative | 6th Essex | Republican Primary | |
1984 | State Representative | 6th Essex | General Election | |
1984 | State Representative | 6th Essex | Democratic Primary | |
1984 | State Representative | 6th Essex | Republican Primary |
No Candidates
|
1982 | State Representative | 6th Essex | General Election | |
1982 | State Representative | 6th Essex | Democratic Primary | |
1982 | State Representative | 6th Essex | Republican Primary | |
1980 | State Representative | 6th Essex | General Election | |
1980 | State Representative | 6th Essex | Democratic Primary | |
1980 | State Representative | 6th Essex | Republican Primary | |
1978 | State Representative | 6th Essex | General Election | |
1978 | State Representative | 6th Essex | Democratic Primary | |
1978 | State Representative | 6th Essex | Republican Primary | |
1976 | State Representative | 6th Essex | American Primary |
No Candidates
|
1976 | State Representative | 6th Essex | General Election | |
1976 | State Representative | 6th Essex | Democratic Primary | |
1976 | State Representative | 6th Essex | Republican Primary |
No Candidates
|
1974 | State Representative | 6th Essex | General Election | |
1974 | State Representative | 6th Essex | Democratic Primary | |
1974 | State Representative | 6th Essex | Republican Primary | |
1972 | State Representative | 6th Essex | General Election | |
1972 | State Representative | 6th Essex | Democratic Primary | |
1972 | State Representative | 6th Essex | Republican Primary | |
1970 | State Representative | 6th Essex | General Election | |
1970 | State Representative | 6th Essex | Democratic Primary | |
1970 | State Representative | 6th Essex | Republican Primary |