Year | Office | District | Stage | Candidates |
---|---|---|---|---|
2020 | State Representative | 18th Essex | General Election | |
2020 | State Representative | 18th Essex | Democratic Primary | |
2020 | State Representative | 18th Essex | Republican Primary | |
2020 | State Representative | 18th Essex | Libertarian Primary |
No Candidates
|
2020 | State Representative | 18th Essex | Green-Rainbow Primary |
No Candidates
|
2018 | State Representative | 18th Essex | General Election | |
2018 | State Representative | 18th Essex | Democratic Primary | |
2018 | State Representative | 18th Essex | Republican Primary | |
2018 | State Representative | 18th Essex | Libertarian Primary |
No Candidates
|
2016 | State Representative | 18th Essex | United Independent Party Primary |
No Candidates
|
2016 | State Representative | 18th Essex | General Election | |
2016 | State Representative | 18th Essex | Democratic Primary | |
2016 | State Representative | 18th Essex | Republican Primary | |
2016 | State Representative | 18th Essex | Green-rainbow Primary |
No Candidates
|
2014 | State Representative | 18th Essex | General Election | |
2014 | State Representative | 18th Essex | Democratic Primary |
No Candidates
|
2014 | State Representative | 18th Essex | Republican Primary | |
2012 | State Representative | 18th Essex | General Election | |
2012 | State Representative | 18th Essex | Democratic Primary | |
2012 | State Representative | 18th Essex | Republican Primary | |
2012 | State Representative | 18th Essex | Green-Rainbow Primary |
No Candidates
|
2010 | State Representative | 18th Essex | General Election | |
2010 | State Representative | 18th Essex | Democratic Primary | |
2010 | State Representative | 18th Essex | Republican Primary | |
2010 | State Representative | 18th Essex | Libertarian Primary |
No Candidates
|
2008 | State Representative | 18th Essex | General Election | |
2008 | State Representative | 18th Essex | Democratic Primary | |
2008 | State Representative | 18th Essex | Republican Primary | |
2008 | State Representative | 18th Essex | Green-Rainbow Primary |
No Candidates
|
2008 | State Representative | 18th Essex | Working Families Primary |
No Candidates
|
2006 | State Representative | 18th Essex | General Election | |
2006 | State Representative | 18th Essex | Democratic Primary | |
2006 | State Representative | 18th Essex | Republican Primary | |
2004 | State Representative | 18th Essex | General Election | |
2004 | State Representative | 18th Essex | Democratic Primary | |
2004 | State Representative | 18th Essex | Republican Primary | |
2004 | State Representative | 18th Essex | Libertarian Primary |
No Candidates
|
2004 | State Representative | 18th Essex | Green-Rainbow Primary |
No Candidates
|
2002 | State Representative | 18th Essex | General Election | |
2002 | State Representative | 18th Essex | Democratic Primary | |
2002 | State Representative | 18th Essex | Republican Primary | |
2002 | State Representative | 18th Essex | Libertarian Primary |
No Candidates
|
2002 | State Representative | 18th Essex | Green-Rainbow Primary |
No Candidates
|
1976 | State Representative | 18th Essex | American Primary |
No Candidates
|
1976 | State Representative | 18th Essex | General Election | |
1976 | State Representative | 18th Essex | Democratic Primary | |
1976 | State Representative | 18th Essex | Republican Primary |
No Candidates
|
1974 | State Representative | 18th Essex | General Election | |
1974 | State Representative | 18th Essex | Democratic Primary | |
1974 | State Representative | 18th Essex | Republican Primary | |
1972 | State Representative | 18th Essex | General Election | |
1972 | State Representative | 18th Essex | Democratic Primary | |
1972 | State Representative | 18th Essex | Republican Primary | |
1970 | State Representative | 18th Essex | General Election | |
1970 | State Representative | 18th Essex | Democratic Primary | |
1970 | State Representative | 18th Essex | Republican Primary |