Year | Office | District | Stage | Candidates |
---|---|---|---|---|
2020 | State Senate | 1st Suffolk and Middlesex | General Election | |
2020 | State Senate | 1st Suffolk and Middlesex | Democratic Primary | |
2020 | State Senate | 1st Suffolk and Middlesex | Republican Primary |
No Candidates
|
2020 | State Senate | 1st Suffolk and Middlesex | Libertarian Primary |
No Candidates
|
2020 | State Senate | 1st Suffolk and Middlesex | Green-Rainbow Primary |
No Candidates
|
2018 | State Senate | 1st Suffolk and Middlesex | General Election | |
2018 | State Senate | 1st Suffolk and Middlesex | Democratic Primary | |
2018 | State Senate | 1st Suffolk and Middlesex | Republican Primary |
No Candidates
|
2018 | State Senate | 1st Suffolk and Middlesex | Libertarian Primary |
No Candidates
|
2016 | State Senate | 1st Suffolk and Middlesex | Special United Independent Primary |
No Candidates
|
2016 | State Senate | 1st Suffolk and Middlesex | United Independent Party Primary |
No Candidates
|
2016 | State Senate | 1st Suffolk and Middlesex | General Election | |
2016 | State Senate | 1st Suffolk and Middlesex | Special General Election | |
2016 | State Senate | 1st Suffolk and Middlesex | Special Democratic Primary | |
2016 | State Senate | 1st Suffolk and Middlesex | Democratic Primary | |
2016 | State Senate | 1st Suffolk and Middlesex | Special Republican Primary |
No Candidates
|
2016 | State Senate | 1st Suffolk and Middlesex | Republican Primary |
No Candidates
|
2016 | State Senate | 1st Suffolk and Middlesex | Special Green-rainbow Primary |
No Candidates
|
2016 | State Senate | 1st Suffolk and Middlesex | Green-rainbow Primary |
No Candidates
|
2014 | State Senate | 1st Suffolk and Middlesex | General Election | |
2014 | State Senate | 1st Suffolk and Middlesex | Democratic Primary | |
2014 | State Senate | 1st Suffolk and Middlesex | Republican Primary |
No Candidates
|
2012 | State Senate | 1st Suffolk and Middlesex | General Election | |
2012 | State Senate | 1st Suffolk and Middlesex | Democratic Primary | |
2012 | State Senate | 1st Suffolk and Middlesex | Republican Primary | |
2012 | State Senate | 1st Suffolk and Middlesex | Green-Rainbow Primary |
No Candidates
|
2010 | State Senate | 1st Suffolk and Middlesex | General Election | |
2010 | State Senate | 1st Suffolk and Middlesex | Democratic Primary | |
2010 | State Senate | 1st Suffolk and Middlesex | Republican Primary | |
2010 | State Senate | 1st Suffolk and Middlesex | Libertarian Primary |
No Candidates
|
2008 | State Senate | 1st Suffolk and Middlesex | General Election | |
2008 | State Senate | 1st Suffolk and Middlesex | Democratic Primary | |
2008 | State Senate | 1st Suffolk and Middlesex | Republican Primary |
No Candidates
|
2008 | State Senate | 1st Suffolk and Middlesex | Green-Rainbow Primary |
No Candidates
|
2008 | State Senate | 1st Suffolk and Middlesex | Working Families Primary |
No Candidates
|
2007 | State Senate | 1st Suffolk and Middlesex | Special General Election | |
2007 | State Senate | 1st Suffolk and Middlesex | Special Democratic Primary | |
2007 | State Senate | 1st Suffolk and Middlesex | Special Republican Primary | |
2007 | State Senate | 1st Suffolk and Middlesex | Special Green-Rainbow Primary | |
2007 | State Senate | 1st Suffolk and Middlesex | Special Working Families Primary |
No Candidates
|
2006 | State Senate | 1st Suffolk and Middlesex | General Election | |
2006 | State Senate | 1st Suffolk and Middlesex | Democratic Primary | |
2006 | State Senate | 1st Suffolk and Middlesex | Republican Primary |
No Candidates
|
2004 | State Senate | 1st Suffolk and Middlesex | General Election | |
2004 | State Senate | 1st Suffolk and Middlesex | Democratic Primary | |
2004 | State Senate | 1st Suffolk and Middlesex | Republican Primary | |
2004 | State Senate | 1st Suffolk and Middlesex | Libertarian Primary |
No Candidates
|
2004 | State Senate | 1st Suffolk and Middlesex | Green-Rainbow Primary |
No Candidates
|
2002 | State Senate | 1st Suffolk and Middlesex | General Election | |
2002 | State Senate | 1st Suffolk and Middlesex | Democratic Primary | |
2002 | State Senate | 1st Suffolk and Middlesex | Republican Primary | |
2002 | State Senate | 1st Suffolk and Middlesex | Libertarian Primary |
No Candidates
|
2002 | State Senate | 1st Suffolk and Middlesex | Green-Rainbow Primary |
No Candidates
|