Year | Office | District | Stage | Candidates |
---|---|---|---|---|
2022 | State Representative | 4th Middlesex | General Election | |
2022 | State Representative | 4th Middlesex | Democratic Primary | |
2022 | State Representative | 4th Middlesex | Republican Primary |
No Candidates
|
2020 | State Representative | 4th Middlesex | General Election | |
2020 | State Representative | 4th Middlesex | Democratic Primary | |
2020 | State Representative | 4th Middlesex | Republican Primary |
No Candidates
|
2020 | State Representative | 4th Middlesex | Libertarian Primary |
No Candidates
|
2020 | State Representative | 4th Middlesex | Green-Rainbow Primary |
No Candidates
|
2018 | State Representative | 4th Middlesex | General Election | |
2018 | State Representative | 4th Middlesex | Democratic Primary | |
2018 | State Representative | 4th Middlesex | Republican Primary | |
2018 | State Representative | 4th Middlesex | Libertarian Primary |
No Candidates
|
2016 | State Representative | 4th Middlesex | United Independent Party Primary |
No Candidates
|
2016 | State Representative | 4th Middlesex | General Election | |
2016 | State Representative | 4th Middlesex | Democratic Primary | |
2016 | State Representative | 4th Middlesex | Republican Primary | |
2016 | State Representative | 4th Middlesex | Green-rainbow Primary |
No Candidates
|
2014 | State Representative | 4th Middlesex | General Election | |
2014 | State Representative | 4th Middlesex | Democratic Primary | |
2014 | State Representative | 4th Middlesex | Republican Primary | |
2012 | State Representative | 4th Middlesex | General Election | |
2012 | State Representative | 4th Middlesex | Democratic Primary | |
2012 | State Representative | 4th Middlesex | Republican Primary | |
2012 | State Representative | 4th Middlesex | Green-Rainbow Primary |
No Candidates
|
2010 | State Representative | 4th Middlesex | General Election | |
2010 | State Representative | 4th Middlesex | Democratic Primary | |
2010 | State Representative | 4th Middlesex | Republican Primary | |
2010 | State Representative | 4th Middlesex | Libertarian Primary |
No Candidates
|
2008 | State Representative | 4th Middlesex | General Election | |
2008 | State Representative | 4th Middlesex | Democratic Primary | |
2008 | State Representative | 4th Middlesex | Republican Primary | |
2008 | State Representative | 4th Middlesex | Green-Rainbow Primary |
No Candidates
|
2008 | State Representative | 4th Middlesex | Working Families Primary |
No Candidates
|