Candidate Key
		 Actions
2006 Governor Republican Primary 
Statewide (showing only Berkshire County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Berkshire County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| County Totals | 1,063 | 35 | 264 | 1,362 | ||
| Adams
			 More » | 36 | 0 | 4 | 40 | ||
| Alford | 5 | 0 | 1 | 6 | ||
| Becket | 11 | 2 | 1 | 14 | ||
| Cheshire | 21 | 0 | 6 | 27 | ||
| Clarksburg | 12 | 0 | 1 | 13 | ||
| Dalton
			 More » | 63 | 4 | 8 | 75 | ||
| Egremont | 17 | 0 | 9 | 26 | ||
| Florida | 15 | 0 | 1 | 16 | ||
| Great Barrington
			 More » | 62 | 11 | 22 | 95 | ||
| Hancock | 5 | 0 | 2 | 7 | ||
| Hinsdale | 19 | 0 | 5 | 24 | ||
| Lanesborough | 26 | 1 | 9 | 36 | ||
| Lee
			 More » | 65 | 2 | 11 | 78 | ||
| Lenox | 65 | 1 | 16 | 82 | ||
| Monterey | 16 | 1 | 7 | 24 | ||
| Mount Washington | 1 | 0 | 0 | 1 | ||
| New Ashford | 1 | 0 | 0 | 1 | ||
| New Marlborough | 20 | 0 | 3 | 23 | ||
| N. Adams
			 More » | 42 | 0 | 16 | 58 | ||
| Otis | 25 | 0 | 1 | 26 | ||
| Peru | 16 | 0 | 0 | 16 | ||
| Pittsfield
			 More » | 288 | 8 | 78 | 374 | ||
| Richmond | 22 | 2 | 5 | 29 | ||
| Sandisfield | 7 | 0 | 5 | 12 | ||
| Savoy | 1 | 0 | 0 | 1 | ||
| Sheffield | 70 | 0 | 12 | 82 | ||
| Stockbridge | 37 | 3 | 12 | 52 | ||
| Tyringham | 7 | 0 | 2 | 9 | ||
| Washington | 8 | 0 | 0 | 8 | ||
| W. Stockbridge | 20 | 0 | 6 | 26 | ||
| Williamstown
			 More » | 44 | 0 | 14 | 58 | ||
| Windsor | 16 | 0 | 7 | 23 | ||
| County Totals | 1,063 | 35 | 264 | 1,362 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    