Candidate Key
		 Actions
2006 Treasurer Democratic Primary 
Statewide (showing only Franklin County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Franklin County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| County Totals | 8,621 | 6 | 3,355 | 11,982 | ||
| Ashfield | 290 | 0 | 142 | 432 | ||
| Bernardston | 224 | 0 | 94 | 318 | ||
| Buckland | 269 | 0 | 137 | 406 | ||
| Charlemont | 182 | 0 | 75 | 257 | ||
| Colrain | 195 | 0 | 71 | 266 | ||
| Conway | 287 | 0 | 123 | 410 | ||
| Deerfield | 614 | 0 | 233 | 847 | ||
| Erving | 118 | 0 | 29 | 147 | ||
| Gill | 217 | 0 | 58 | 275 | ||
| Greenfield
			 More » | 2,117 | 2 | 846 | 2,965 | ||
| Hawley | 46 | 0 | 12 | 58 | ||
| Heath | 138 | 0 | 46 | 184 | ||
| Leverett | 311 | 0 | 159 | 470 | ||
| Leyden | 103 | 1 | 45 | 149 | ||
| Monroe | 17 | 0 | 2 | 19 | ||
| Montague
			 More » | 1,017 | 0 | 321 | 1,338 | ||
| New Salem | 139 | 0 | 39 | 178 | ||
| Northfield | 384 | 1 | 146 | 531 | ||
| Orange
			 More » | 512 | 1 | 125 | 638 | ||
| Rowe | 55 | 0 | 17 | 72 | ||
| Shelburne | 309 | 1 | 144 | 454 | ||
| Shutesbury | 300 | 0 | 178 | 478 | ||
| Sunderland | 325 | 0 | 122 | 447 | ||
| Warwick | 95 | 0 | 28 | 123 | ||
| Wendell | 157 | 0 | 79 | 236 | ||
| Whately | 200 | 0 | 84 | 284 | ||
| County Totals | 8,621 | 6 | 3,355 | 11,982 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    