Candidate Key
		 
		Actions
2006 State Senate Republican Primary 
Berkshire, Hampshire and Franklin District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Totals | 1,275 | 17 | 366 | 1,658 | ||
| Adams
			 More » | 34 | 0 | 6 | 40 | ||
| Alford | 5 | 0 | 1 | 6 | ||
| Ashfield | 25 | 0 | 2 | 27 | ||
| Becket | 11 | 0 | 3 | 14 | ||
| Charlemont | 20 | 0 | 6 | 26 | ||
| Cheshire | 22 | 0 | 5 | 27 | ||
| Chesterfield | 13 | 0 | 3 | 16 | ||
| Clarksburg | 10 | 0 | 3 | 13 | ||
| Conway | 19 | 0 | 10 | 29 | ||
| Cummington | 10 | 0 | 1 | 11 | ||
| Dalton
			 More » | 54 | 3 | 18 | 75 | ||
| Egremont | 17 | 0 | 9 | 26 | ||
| Florida | 10 | 0 | 6 | 16 | ||
| Goshen | 13 | 0 | 6 | 19 | ||
| Great Barrington
			 More » | 70 | 2 | 23 | 95 | ||
| Hancock | 6 | 0 | 1 | 7 | ||
| Hawley | 7 | 0 | 2 | 9 | ||
| Heath | 15 | 0 | 4 | 19 | ||
| Hinsdale | 18 | 0 | 6 | 24 | ||
| Huntington | 20 | 0 | 9 | 29 | ||
| Lanesborough | 22 | 1 | 13 | 36 | ||
| Lee
			 More » | 71 | 0 | 7 | 78 | ||
| Lenox | 62 | 1 | 19 | 82 | ||
| Middlefield | 10 | 0 | 3 | 13 | ||
| Monroe | 4 | 0 | 1 | 5 | ||
| Monterey | 19 | 0 | 5 | 24 | ||
| Mount Washington | 1 | 0 | 0 | 1 | ||
| New Ashford | 1 | 0 | 0 | 1 | ||
| New Marlborough | 18 | 0 | 5 | 23 | ||
| N. Adams
			 More » | 45 | 0 | 13 | 58 | ||
| Otis | 24 | 0 | 2 | 26 | ||
| Peru | 15 | 0 | 1 | 16 | ||
| Pittsfield
			 More » | 286 | 8 | 80 | 374 | ||
| Plainfield | 0 | 0 | 10 | 10 | ||
| Richmond | 19 | 0 | 10 | 29 | ||
| Rowe | 9 | 0 | 7 | 16 | ||
| Sandisfield | 9 | 0 | 3 | 12 | ||
| Savoy | 1 | 0 | 0 | 1 | ||
| Sheffield | 66 | 0 | 16 | 82 | ||
| Stockbridge | 42 | 2 | 8 | 52 | ||
| Tyringham | 7 | 0 | 2 | 9 | ||
| Washington | 7 | 0 | 1 | 8 | ||
| W. Stockbridge | 20 | 0 | 6 | 26 | ||
| Westhampton | 12 | 0 | 4 | 16 | ||
| Williamsburg | 28 | 0 | 6 | 34 | ||
| Williamstown
			 More » | 45 | 0 | 13 | 58 | ||
| Windsor | 18 | 0 | 5 | 23 | ||
| Worthington | 15 | 0 | 2 | 17 | ||
| Totals | 1,275 | 17 | 366 | 1,658 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    