Candidate Key
		 Actions
2006 Governor General Election 
Statewide (showing only Berkshire County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Berkshire County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||||
|---|---|---|---|---|---|---|---|---|---|
| County Totals | 35,035 | 9,339 | 1,218 | 504 | 23 | 629 | 46,748 | ||
| Adams
			 More » | 2,137 | 512 | 87 | 18 | 1 | 31 | 2,786 | ||
| Alford | 200 | 48 | 3 | 1 | 0 | 4 | 256 | ||
| Becket | 393 | 143 | 32 | 14 | 0 | 6 | 588 | ||
| Cheshire | 915 | 334 | 43 | 11 | 0 | 15 | 1,318 | ||
| Clarksburg | 449 | 145 | 21 | 5 | 0 | 12 | 632 | ||
| Dalton
			 More » | 1,724 | 591 | 67 | 18 | 0 | 23 | 2,423 | ||
| Egremont | 515 | 115 | 16 | 8 | 0 | 5 | 659 | ||
| Florida | 181 | 72 | 4 | 5 | 0 | 6 | 268 | ||
| Great Barrington
			 More » | 2,258 | 456 | 51 | 42 | 5 | 42 | 2,854 | ||
| Hancock | 170 | 81 | 7 | 2 | 0 | 2 | 262 | ||
| Hinsdale | 459 | 183 | 28 | 5 | 0 | 13 | 688 | ||
| Lanesborough | 800 | 234 | 29 | 7 | 0 | 5 | 1,075 | ||
| Lee
			 More » | 1,579 | 427 | 80 | 21 | 2 | 26 | 2,135 | ||
| Lenox | 1,821 | 496 | 58 | 19 | 2 | 29 | 2,425 | ||
| Monterey | 335 | 81 | 6 | 14 | 0 | 9 | 445 | ||
| Mount Washington | 54 | 19 | 1 | 3 | 0 | 2 | 79 | ||
| New Ashford | 67 | 21 | 3 | 3 | 0 | 1 | 95 | ||
| New Marlborough | 431 | 149 | 16 | 11 | 3 | 9 | 619 | ||
| N. Adams
			 More » | 3,100 | 640 | 91 | 48 | 2 | 90 | 3,971 | ||
| Otis | 353 | 158 | 26 | 10 | 0 | 6 | 553 | ||
| Peru | 170 | 69 | 15 | 1 | 0 | 2 | 257 | ||
| Pittsfield
			 More » | 10,826 | 2,849 | 347 | 153 | 5 | 187 | 14,367 | ||
| Richmond | 642 | 122 | 13 | 6 | 0 | 4 | 787 | ||
| Sandisfield | 190 | 69 | 8 | 4 | 0 | 2 | 273 | ||
| Savoy | 154 | 47 | 8 | 6 | 0 | 5 | 220 | ||
| Sheffield | 892 | 335 | 44 | 18 | 1 | 38 | 1,328 | ||
| Stockbridge | 764 | 170 | 19 | 12 | 0 | 23 | 988 | ||
| Tyringham | 145 | 43 | 3 | 1 | 0 | 4 | 196 | ||
| Washington | 188 | 47 | 13 | 2 | 0 | 5 | 255 | ||
| W. Stockbridge | 552 | 107 | 18 | 1 | 0 | 3 | 681 | ||
| Williamstown
			 More » | 2,281 | 485 | 46 | 27 | 2 | 19 | 2,860 | ||
| Windsor | 290 | 91 | 15 | 8 | 0 | 1 | 405 | ||
| County Totals | 35,035 | 9,339 | 1,218 | 504 | 23 | 629 | 46,748 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    