Candidate Key
		 Actions
2008 Register of Probate General Election 
Berkshire County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Totals | 52,176 | 104 | 14,313 | 66,593 | ||
| Adams
			 More » | 3,314 | 7 | 778 | 4,099 | ||
| Alford | 255 | 0 | 68 | 323 | ||
| Becket | 725 | 2 | 232 | 959 | ||
| Cheshire | 1,577 | 1 | 318 | 1,896 | ||
| Clarksburg | 724 | 2 | 179 | 905 | ||
| Dalton
			 More » | 2,838 | 3 | 726 | 3,567 | ||
| Egremont | 673 | 0 | 174 | 847 | ||
| Florida | 347 | 0 | 83 | 430 | ||
| Great Barrington
			 More » | 2,814 | 12 | 948 | 3,774 | ||
| Hancock | 326 | 0 | 73 | 399 | ||
| Hinsdale | 884 | 0 | 222 | 1,106 | ||
| Lanesborough | 1,318 | 7 | 357 | 1,682 | ||
| Lee
			 More » | 2,289 | 15 | 736 | 3,040 | ||
| Lenox | 2,311 | 6 | 734 | 3,051 | ||
| Monterey | 465 | 0 | 122 | 587 | ||
| Mount Washington | 99 | 0 | 19 | 118 | ||
| New Ashford | 122 | 0 | 23 | 145 | ||
| New Marlborough | 639 | 0 | 199 | 838 | ||
| N. Adams
			 More » | 4,806 | 6 | 1,136 | 5,948 | ||
| Otis | 612 | 1 | 246 | 859 | ||
| Peru | 362 | 0 | 107 | 469 | ||
| Pittsfield
			 More » | 16,153 | 23 | 4,561 | 20,737 | ||
| Richmond | 758 | 3 | 214 | 975 | ||
| Sandisfield | 339 | 0 | 109 | 448 | ||
| Savoy | 325 | 0 | 79 | 404 | ||
| Sheffield | 1,523 | 1 | 381 | 1,905 | ||
| Stockbridge | 938 | 1 | 314 | 1,253 | ||
| Tyringham | 206 | 0 | 74 | 280 | ||
| Washington | 289 | 0 | 62 | 351 | ||
| W. Stockbridge | 703 | 0 | 200 | 903 | ||
| Williamstown
			 More » | 2,994 | 14 | 730 | 3,738 | ||
| Windsor | 448 | 0 | 109 | 557 | ||
| Totals | 52,176 | 104 | 14,313 | 66,593 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    