Candidate Key
		 
		Actions
2010 Attorney General Republican Primary 
Statewide (showing only Dukes County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Dukes County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| Aquinnah | 0 | 0 | 0 | 5 | 5 | ||
| Chilmark | 6 | 1 | 0 | 46 | 53 | ||
| Edgartown | 11 | 0 | 3 | 187 | 201 | ||
| Gosnold | 0 | 0 | 0 | 9 | 9 | ||
| Oak Bluffs | 9 | 0 | 5 | 163 | 177 | ||
| Tisbury | 12 | 3 | 1 | 148 | 164 | ||
| W. Tisbury | 0 | 0 | 12 | 94 | 106 | ||
| County Totals | 38 | 4 | 21 | 652 | 715 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  