Candidate Key
		 
		Actions
2010 Attorney General Republican Primary 
Statewide (showing only Franklin County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Franklin County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| County Totals | 107 | 19 | 53 | 1,226 | 1,405 | ||
| Ashfield | 5 | 0 | 0 | 36 | 41 | ||
| Bernardston | 0 | 0 | 8 | 58 | 66 | ||
| Buckland | 3 | 0 | 0 | 46 | 49 | ||
| Charlemont | 0 | 0 | 0 | 18 | 18 | ||
| Colrain | 1 | 3 | 0 | 25 | 29 | ||
| Conway | 3 | 0 | 1 | 32 | 36 | ||
| Deerfield | 3 | 0 | 6 | 62 | 71 | ||
| Erving | 0 | 0 | 2 | 24 | 26 | ||
| Gill | 3 | 1 | 0 | 25 | 29 | ||
| Greenfield
			 More » | 18 | 5 | 12 | 242 | 277 | ||
| Hawley | 0 | 0 | 0 | 19 | 19 | ||
| Heath | 2 | 0 | 1 | 10 | 13 | ||
| Leverett | 4 | 1 | 0 | 13 | 18 | ||
| Leyden | 2 | 0 | 0 | 13 | 15 | ||
| Monroe | 0 | 0 | 0 | 5 | 5 | ||
| Montague
			 More » | 3 | 5 | 1 | 90 | 99 | ||
| New Salem | 13 | 0 | 0 | 25 | 38 | ||
| Northfield | 1 | 0 | 0 | 51 | 52 | ||
| Orange
			 More » | 35 | 3 | 18 | 259 | 315 | ||
| Rowe | 0 | 0 | 0 | 14 | 14 | ||
| Shelburne | 5 | 1 | 2 | 36 | 44 | ||
| Shutesbury | 1 | 0 | 1 | 18 | 20 | ||
| Sunderland | 5 | 0 | 0 | 40 | 45 | ||
| Warwick | 0 | 0 | 1 | 18 | 19 | ||
| Wendell | 0 | 0 | 0 | 12 | 12 | ||
| Whately | 0 | 0 | 0 | 35 | 35 | ||
| County Totals | 107 | 19 | 53 | 1,226 | 1,405 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    