Candidate Key
		 
		Actions
2010 Treasurer Democratic Primary 
Statewide (showing only Franklin County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Franklin County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| County Totals | 3,909 | 2,337 | 7 | 2,166 | 8,419 | ||
| Ashfield | 151 | 85 | 0 | 134 | 370 | ||
| Bernardston | 95 | 73 | 0 | 49 | 217 | ||
| Buckland | 131 | 62 | 0 | 91 | 284 | ||
| Charlemont | 60 | 41 | 0 | 25 | 126 | ||
| Colrain | 91 | 52 | 0 | 41 | 184 | ||
| Conway | 141 | 77 | 0 | 79 | 297 | ||
| Deerfield | 281 | 132 | 1 | 127 | 541 | ||
| Erving | 59 | 35 | 0 | 40 | 134 | ||
| Gill | 89 | 47 | 1 | 47 | 184 | ||
| Greenfield
			 More » | 1,027 | 649 | 2 | 579 | 2,257 | ||
| Hawley | 20 | 12 | 0 | 7 | 39 | ||
| Heath | 32 | 28 | 0 | 26 | 86 | ||
| Leverett | 168 | 59 | 0 | 120 | 347 | ||
| Leyden | 37 | 26 | 0 | 25 | 88 | ||
| Monroe | 6 | 6 | 0 | 4 | 16 | ||
| Montague
			 More » | 384 | 251 | 0 | 180 | 815 | ||
| New Salem | 63 | 23 | 0 | 22 | 108 | ||
| Northfield | 162 | 79 | 0 | 78 | 319 | ||
| Orange
			 More » | 269 | 241 | 1 | 135 | 646 | ||
| Rowe | 24 | 13 | 0 | 11 | 48 | ||
| Shelburne | 141 | 85 | 1 | 87 | 314 | ||
| Shutesbury | 127 | 63 | 0 | 88 | 278 | ||
| Sunderland | 132 | 80 | 0 | 64 | 276 | ||
| Warwick | 63 | 32 | 0 | 27 | 122 | ||
| Wendell | 52 | 28 | 0 | 28 | 108 | ||
| Whately | 104 | 58 | 1 | 52 | 215 | ||
| County Totals | 3,909 | 2,337 | 7 | 2,166 | 8,419 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    