Candidate Key
		 Actions
2010 Auditor General Election 
Statewide (showing only Dukes County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Dukes County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |||
|---|---|---|---|---|---|---|---|---|
| Aquinnah | 135 | 36 | 20 | 0 | 29 | 220 | ||
| Chilmark | 344 | 149 | 40 | 0 | 47 | 580 | ||
| Edgartown | 948 | 743 | 89 | 1 | 185 | 1,966 | ||
| Gosnold | 27 | 31 | 6 | 0 | 4 | 68 | ||
| Oak Bluffs | 1,113 | 708 | 96 | 2 | 226 | 2,145 | ||
| Tisbury | 1,120 | 569 | 118 | 0 | 196 | 2,003 | ||
| W. Tisbury | 950 | 360 | 108 | 1 | 126 | 1,545 | ||
| County Totals | 4,637 | 2,596 | 477 | 4 | 813 | 8,527 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  