Candidate Key
		 
		Actions
1996 U.S. Senate Democratic Primary 
Statewide (showing only Hampshire County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Hampshire County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Amherst | 281 | 0 | 20 | 301 | ||
| Belchertown | 108 | 0 | 24 | 132 | ||
| Chesterfield | 13 | 0 | 0 | 13 | ||
| Cummington | 23 | 0 | 5 | 28 | ||
| Easthampton | 149 | 3 | 37 | 189 | ||
| Goshen | 14 | 1 | 1 | 16 | ||
| Granby | 33 | 0 | 12 | 45 | ||
| Hadley | 46 | 0 | 14 | 60 | ||
| Hatfield | 33 | 0 | 7 | 40 | ||
| Huntington | 16 | 0 | 2 | 18 | ||
| Middlefield | 26 | 0 | 7 | 33 | ||
| Northampton | 426 | 14 | 83 | 523 | ||
| Pelham | 28 | 0 | 1 | 29 | ||
| Plainfield | 20 | 0 | 0 | 20 | ||
| S. Hadley | 119 | 0 | 28 | 147 | ||
| Southampton | 38 | 0 | 5 | 43 | ||
| Ware | 299 | 0 | 84 | 383 | ||
| Westhampton | 17 | 0 | 3 | 20 | ||
| Williamsburg | 24 | 0 | 3 | 27 | ||
| Worthington | 34 | 0 | 2 | 36 | ||
| County Totals | 1,747 | 18 | 338 | 2,103 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  