Candidate Key
		 Actions
2001 State Senate Special Democratic Primary 
3rd Essex District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Amesbury | 211 | 149 | 503 | 352 | 9 | 4 | 17 | 1,245 | ||
| Haverhill | 1,774 | 2,226 | 748 | 112 | 35 | 8 | 27 | 4,930 | ||
| Merrimac | 123 | 110 | 132 | 51 | 4 | 4 | 1 | 425 | ||
| Methuen | 3,721 | 165 | 269 | 42 | 30 | 2 | 97 | 4,326 | ||
| Newburyport | 288 | 395 | 763 | 414 | 13 | 9 | 6 | 1,888 | ||
| N. Andover | 585 | 91 | 115 | 11 | 87 | 0 | 9 | 898 | ||
| Salisbury | 338 | 104 | 577 | 667 | 19 | 5 | 19 | 1,729 | ||
| Totals | 7,040 | 3,240 | 3,107 | 1,649 | 197 | 32 | 176 | 15,441 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  