Candidate Key
		 Actions
1988 U.S. Senate General Election 
Statewide (showing only Middlesex County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Middlesex County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||||
|---|---|---|---|---|---|---|---|---|---|
| County Totals | 427,993 | 221,790 | 3,246 | 3,609 | 65 | 19,651 | 676,386 | ||
| Acton | 5,617 | 3,780 | 38 | 71 | 0 | 223 | 9,729 | ||
| Arlington | 17,835 | 7,860 | 106 | 154 | 4 | 902 | 26,861 | ||
| Ashby | 664 | 603 | 7 | 5 | 0 | 16 | 1,295 | ||
| Ashland | 3,761 | 2,099 | 22 | 31 | 0 | 159 | 6,072 | ||
| Ayer | 1,381 | 818 | 9 | 8 | 0 | 35 | 2,251 | ||
| Bedford | 3,669 | 2,599 | 13 | 45 | 0 | 158 | 6,484 | ||
| Belmont | 9,155 | 5,476 | 61 | 70 | 0 | 440 | 15,202 | ||
| Billerica | 9,611 | 5,757 | 92 | 91 | 0 | 387 | 15,938 | ||
| Boxborough | 935 | 714 | 6 | 9 | 1 | 36 | 1,701 | ||
| Burlington | 6,943 | 4,454 | 69 | 53 | 0 | 350 | 11,869 | ||
| Cambridge | 33,220 | 7,127 | 328 | 328 | 8 | 1,624 | 42,635 | ||
| Carlisle | 1,374 | 1,090 | 9 | 23 | 0 | 52 | 2,548 | ||
| Chelmsford | 9,305 | 7,333 | 65 | 96 | 1 | 334 | 17,134 | ||
| Concord | 5,626 | 3,595 | 36 | 53 | 0 | 222 | 9,532 | ||
| Dracut | 6,998 | 4,296 | 88 | 54 | 0 | 461 | 11,897 | ||
| Dunstable | 596 | 523 | 4 | 2 | 0 | 27 | 1,152 | ||
| Everett | 10,405 | 4,756 | 93 | 118 | 0 | 652 | 16,024 | ||
| Framingham | 19,128 | 9,375 | 96 | 137 | 0 | 812 | 29,548 | ||
| Groton | 2,080 | 1,602 | 13 | 16 | 3 | 61 | 3,775 | ||
| Holliston | 4,216 | 2,830 | 19 | 40 | 1 | 189 | 7,295 | ||
| Hopkinton | 2,684 | 1,904 | 15 | 22 | 1 | 96 | 4,722 | ||
| Hudson | 4,805 | 2,770 | 38 | 30 | 0 | 150 | 7,793 | ||
| Lexington | 11,141 | 6,100 | 85 | 103 | 0 | 538 | 17,967 | ||
| Lincoln | 1,896 | 1,198 | 13 | 27 | 0 | 80 | 3,214 | ||
| Littleton | 2,107 | 1,616 | 17 | 27 | 0 | 61 | 3,828 | ||
| Lowell | 20,920 | 9,336 | 177 | 168 | 0 | 1,326 | 31,927 | ||
| Malden | 15,633 | 6,247 | 113 | 117 | 0 | 981 | 23,091 | ||
| Marlborough | 8,936 | 5,006 | 68 | 53 | 0 | 286 | 14,349 | ||
| Maynard | 3,266 | 1,842 | 24 | 29 | 0 | 91 | 5,252 | ||
| Medford | 18,953 | 8,769 | 139 | 134 | 0 | 1,021 | 29,016 | ||
| Melrose | 9,377 | 5,875 | 70 | 86 | 0 | 399 | 15,807 | ||
| Natick | 10,447 | 5,635 | 68 | 61 | 0 | 415 | 16,626 | ||
| Newton | 31,554 | 10,794 | 133 | 231 | 2 | 1,127 | 43,841 | ||
| N. Reading | 3,729 | 2,645 | 33 | 35 | 0 | 146 | 6,588 | ||
| Pepperell | 2,358 | 1,883 | 15 | 22 | 1 | 66 | 4,345 | ||
| Reading | 7,443 | 5,176 | 64 | 50 | 0 | 276 | 13,009 | ||
| Sherborn | 1,175 | 1,347 | 6 | 14 | 0 | 59 | 2,601 | ||
| Shirley | 1,260 | 787 | 12 | 12 | 0 | 34 | 2,105 | ||
| Somerville | 23,891 | 6,521 | 230 | 212 | 28 | 945 | 31,827 | ||
| Stoneham | 6,746 | 4,274 | 75 | 42 | 0 | 337 | 11,474 | ||
| Stow | 1,590 | 1,347 | 0 | 11 | 0 | 63 | 3,027 | ||
| Sudbury | 4,816 | 3,610 | 29 | 60 | 2 | 209 | 8,726 | ||
| Tewksbury | 7,550 | 4,552 | 85 | 59 | 3 | 188 | 12,437 | ||
| Townsend | 2,077 | 1,565 | 14 | 16 | 0 | 108 | 3,780 | ||
| Tyngsborough | 2,153 | 1,471 | 0 | 19 | 0 | 60 | 3,719 | ||
| Wakefield | 8,297 | 4,805 | 55 | 62 | 1 | 320 | 13,540 | ||
| Waltham | 14,303 | 8,887 | 126 | 109 | 0 | 757 | 24,182 | ||
| Watertown | 11,761 | 4,979 | 91 | 114 | 1 | 773 | 17,719 | ||
| Wayland | 4,243 | 2,950 | 20 | 37 | 3 | 181 | 7,434 | ||
| Westford | 4,592 | 3,627 | 27 | 47 | 4 | 230 | 8,527 | ||
| Weston | 2,927 | 3,143 | 20 | 31 | 0 | 196 | 6,317 | ||
| Wilmington | 5,081 | 3,380 | 48 | 30 | 0 | 245 | 8,784 | ||
| Winchester | 6,846 | 5,083 | 47 | 60 | 0 | 254 | 12,290 | ||
| Woburn | 10,917 | 5,979 | 115 | 75 | 1 | 493 | 17,580 | ||
| County Totals | 427,993 | 221,790 | 3,246 | 3,609 | 65 | 19,651 | 676,386 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  