Candidate Key
		 Actions
1984 U.S. Senate Democratic Primary 
Statewide (showing only Plymouth County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Plymouth County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||||
|---|---|---|---|---|---|---|---|---|---|
| County Totals | 19,361 | 13,036 | 3,878 | 5,362 | 39 | 2,377 | 44,053 | ||
| Abington | 733 | 484 | 149 | 211 | 0 | 84 | 1,661 | ||
| Bridgewater | 524 | 328 | 115 | 100 | 0 | 54 | 1,121 | ||
| Brockton | 3,280 | 2,122 | 785 | 1,080 | 13 | 516 | 7,796 | ||
| Carver | 505 | 232 | 75 | 105 | 3 | 50 | 970 | ||
| Duxbury | 520 | 492 | 113 | 175 | 0 | 80 | 1,380 | ||
| E. Bridgewater | 241 | 165 | 37 | 63 | 0 | 10 | 516 | ||
| Halifax | 218 | 131 | 41 | 40 | 0 | 15 | 445 | ||
| Hanover | 983 | 599 | 238 | 296 | 3 | 191 | 2,310 | ||
| Hanson | 295 | 190 | 73 | 128 | 0 | 53 | 739 | ||
| Hingham | 1,210 | 1,074 | 262 | 367 | 7 | 134 | 3,054 | ||
| Hull | 690 | 472 | 125 | 154 | 0 | 127 | 1,568 | ||
| Kingston | 389 | 253 | 71 | 141 | 0 | 54 | 908 | ||
| Lakeville | 173 | 96 | 30 | 27 | 0 | 2 | 328 | ||
| Marion | 185 | 160 | 29 | 24 | 0 | 20 | 418 | ||
| Marshfield | 1,516 | 1,056 | 299 | 505 | 0 | 163 | 3,539 | ||
| Mattapoisett | 351 | 288 | 58 | 56 | 0 | 54 | 807 | ||
| Middleborough | 498 | 259 | 68 | 82 | 3 | 18 | 928 | ||
| Norwell | 567 | 406 | 144 | 180 | 0 | 68 | 1,365 | ||
| Pembroke | 773 | 488 | 114 | 223 | 2 | 58 | 1,658 | ||
| Plymouth | 2,100 | 1,269 | 341 | 465 | 0 | 275 | 4,450 | ||
| Plympton | 117 | 49 | 26 | 18 | 0 | 14 | 224 | ||
| Rochester | 149 | 109 | 24 | 27 | 0 | 27 | 336 | ||
| Rockland | 763 | 488 | 138 | 280 | 2 | 86 | 1,757 | ||
| Scituate | 1,171 | 996 | 289 | 308 | 6 | 102 | 2,872 | ||
| Wareham | 641 | 367 | 96 | 105 | 0 | 44 | 1,253 | ||
| W. Bridgewater | 200 | 113 | 28 | 40 | 0 | 16 | 397 | ||
| Whitman | 569 | 350 | 110 | 162 | 0 | 62 | 1,253 | ||
| County Totals | 19,361 | 13,036 | 3,878 | 5,362 | 39 | 2,377 | 44,053 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  