Candidate Key
		 
		Actions
1984 U.S. Senate General Election 
Statewide (showing only Essex County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Essex County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| County Totals | 150,636 | 142,594 | 45 | 6,066 | 299,341 | ||
| Amesbury | 2,886 | 2,798 | 3 | 138 | 5,825 | ||
| Andover | 6,173 | 8,081 | 0 | 234 | 14,488 | ||
| Beverly | 9,097 | 8,903 | 0 | 351 | 18,351 | ||
| Boxford | 894 | 2,118 | 0 | 52 | 3,064 | ||
| Danvers | 5,236 | 6,687 | 1 | 277 | 12,201 | ||
| Essex | 705 | 905 | 2 | 18 | 1,630 | ||
| Georgetown | 1,283 | 1,704 | 5 | 27 | 3,019 | ||
| Gloucester | 6,662 | 5,991 | 0 | 473 | 13,126 | ||
| Groveland | 1,087 | 1,374 | 1 | 20 | 2,482 | ||
| Hamilton | 1,381 | 2,374 | 0 | 35 | 3,790 | ||
| Haverhill | 10,670 | 8,795 | 6 | 304 | 19,775 | ||
| Ipswich | 2,715 | 3,383 | 6 | 64 | 6,168 | ||
| Lawrence | 11,801 | 8,824 | 0 | 611 | 21,236 | ||
| Lynn | 19,003 | 12,519 | 3 | 748 | 32,273 | ||
| Lynnfield | 2,416 | 4,080 | 0 | 102 | 6,598 | ||
| Manchester-by-the-Sea | 1,339 | 1,693 | 0 | 72 | 3,104 | ||
| Marblehead | 5,757 | 6,312 | 2 | 151 | 12,222 | ||
| Merrimac | 902 | 1,136 | 0 | 24 | 2,062 | ||
| Methuen | 8,151 | 9,021 | 2 | 425 | 17,599 | ||
| Middleton | 898 | 1,198 | 1 | 32 | 2,129 | ||
| Nahant | 1,202 | 1,066 | 0 | 32 | 2,300 | ||
| Newbury | 1,149 | 1,546 | 0 | 31 | 2,726 | ||
| Newburyport | 4,268 | 3,339 | 0 | 209 | 7,816 | ||
| N. Andover | 4,606 | 5,901 | 0 | 119 | 10,626 | ||
| Peabody | 12,664 | 8,813 | 8 | 362 | 21,847 | ||
| Rockport | 1,986 | 2,013 | 1 | 55 | 4,055 | ||
| Rowley | 744 | 1,199 | 0 | 21 | 1,964 | ||
| Salem | 10,419 | 6,435 | 2 | 413 | 17,269 | ||
| Salisbury | 1,215 | 1,409 | 0 | 103 | 2,727 | ||
| Saugus | 6,373 | 5,445 | 0 | 353 | 12,171 | ||
| Swampscott | 4,457 | 3,276 | 2 | 121 | 7,856 | ||
| Topsfield | 1,144 | 2,016 | 0 | 46 | 3,206 | ||
| Wenham | 672 | 1,269 | 0 | 26 | 1,967 | ||
| W. Newbury | 681 | 971 | 0 | 17 | 1,669 | ||
| County Totals | 150,636 | 142,594 | 45 | 6,066 | 299,341 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  