Candidate Key
		 
		Actions
1984 U.S. Senate General Election 
Statewide (showing only Middlesex County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Middlesex County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| County Totals | 360,047 | 280,523 | 158 | 14,139 | 654,836 | ||
| Acton | 4,278 | 4,492 | 3 | 370 | 9,143 | ||
| Arlington | 15,852 | 10,183 | 32 | 365 | 26,431 | ||
| Ashby | 432 | 673 | 0 | 11 | 1,116 | ||
| Ashland | 2,568 | 2,512 | 0 | 100 | 5,120 | ||
| Ayer | 1,054 | 1,207 | 1 | 41 | 2,303 | ||
| Bedford | 2,970 | 3,255 | 0 | 101 | 6,326 | ||
| Belmont | 8,120 | 6,681 | 0 | 506 | 15,307 | ||
| Billerica | 6,816 | 7,510 | 3 | 229 | 14,558 | ||
| Boxborough | 600 | 824 | 2 | 16 | 1,442 | ||
| Burlington | 5,428 | 5,893 | 1 | 211 | 11,533 | ||
| Cambridge | 33,624 | 8,722 | 28 | 982 | 43,356 | ||
| Carlisle | 1,007 | 1,209 | 0 | 37 | 2,253 | ||
| Chelmsford | 6,025 | 9,440 | 8 | 258 | 15,731 | ||
| Concord | 4,858 | 4,242 | 1 | 143 | 9,244 | ||
| Dracut | 4,654 | 5,993 | 0 | 176 | 10,823 | ||
| Dunstable | 337 | 555 | 0 | 8 | 900 | ||
| Everett | 9,845 | 6,282 | 0 | 773 | 16,900 | ||
| Framingham | 16,455 | 12,850 | 0 | 413 | 29,718 | ||
| Groton | 1,411 | 1,802 | 2 | 43 | 3,258 | ||
| Holliston | 2,891 | 3,586 | 0 | 154 | 6,631 | ||
| Hopkinton | 1,670 | 2,034 | 1 | 53 | 3,758 | ||
| Hudson | 3,528 | 3,521 | 1 | 115 | 7,165 | ||
| Lexington | 10,006 | 7,366 | 5 | 322 | 17,699 | ||
| Lincoln | 1,739 | 1,295 | 2 | 78 | 3,144 | ||
| Littleton | 1,550 | 1,992 | 0 | 44 | 3,586 | ||
| Lowell | 16,563 | 15,223 | 4 | 1,015 | 32,805 | ||
| Malden | 14,539 | 8,321 | 0 | 469 | 23,329 | ||
| Marlborough | 6,986 | 6,693 | 6 | 247 | 13,932 | ||
| Maynard | 2,493 | 2,148 | 2 | 84 | 4,727 | ||
| Medford | 16,175 | 10,200 | 0 | 1,254 | 27,629 | ||
| Melrose | 7,656 | 7,352 | 0 | 273 | 15,281 | ||
| Natick | 8,356 | 7,194 | 0 | 324 | 15,874 | ||
| Newton | 29,572 | 13,490 | 0 | 761 | 43,823 | ||
| N. Reading | 2,707 | 3,200 | 0 | 67 | 5,974 | ||
| Pepperell | 1,478 | 2,181 | 3 | 41 | 3,703 | ||
| Reading | 5,674 | 6,507 | 0 | 297 | 12,478 | ||
| Sherborn | 920 | 1,594 | 0 | 31 | 2,545 | ||
| Shirley | 782 | 949 | 0 | 10 | 1,741 | ||
| Somerville | 22,414 | 9,711 | 14 | 689 | 32,828 | ||
| Stoneham | 5,722 | 4,934 | 1 | 252 | 10,909 | ||
| Stow | 1,151 | 1,587 | 0 | 37 | 2,775 | ||
| Sudbury | 3,713 | 4,066 | 7 | 115 | 7,901 | ||
| Tewksbury | 4,744 | 5,655 | 5 | 110 | 10,514 | ||
| Townsend | 1,334 | 1,974 | 0 | 29 | 3,337 | ||
| Tyngsborough | 1,191 | 1,761 | 0 | 25 | 2,977 | ||
| Wakefield | 6,936 | 6,269 | 0 | 241 | 13,446 | ||
| Waltham | 12,626 | 10,254 | 0 | 535 | 23,415 | ||
| Watertown | 11,114 | 5,833 | 10 | 657 | 17,614 | ||
| Wayland | 3,585 | 3,555 | 0 | 154 | 7,294 | ||
| Westford | 2,723 | 4,357 | 7 | 83 | 7,170 | ||
| Weston | 2,672 | 3,622 | 5 | 147 | 6,446 | ||
| Wilmington | 3,701 | 4,184 | 2 | 144 | 8,031 | ||
| Winchester | 5,437 | 5,925 | 2 | 197 | 11,561 | ||
| Woburn | 9,365 | 7,665 | 0 | 302 | 17,332 | ||
| County Totals | 360,047 | 280,523 | 158 | 14,139 | 654,836 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  