Candidate Key
		 
		Actions
1984 U.S. Senate General Election 
Statewide (showing only Plymouth County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Plymouth County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| County Totals | 82,733 | 90,685 | 11 | 3,843 | 177,272 | ||
| Abington | 3,001 | 3,250 | 0 | 84 | 6,335 | ||
| Bridgewater | 3,248 | 3,392 | 0 | 450 | 7,090 | ||
| Brockton | 16,562 | 14,641 | 0 | 943 | 32,146 | ||
| Carver | 1,755 | 1,966 | 4 | 33 | 3,758 | ||
| Duxbury | 2,591 | 4,106 | 0 | 139 | 6,836 | ||
| E. Bridgewater | 1,682 | 2,468 | 0 | 47 | 4,197 | ||
| Halifax | 1,110 | 1,590 | 0 | 25 | 2,725 | ||
| Hanover | 2,445 | 3,166 | 1 | 73 | 5,685 | ||
| Hanson | 1,474 | 2,012 | 0 | 153 | 3,639 | ||
| Hingham | 4,721 | 6,111 | 2 | 225 | 11,059 | ||
| Hull | 2,473 | 1,624 | 0 | 167 | 4,264 | ||
| Kingston | 1,605 | 1,788 | 0 | 129 | 3,522 | ||
| Lakeville | 1,157 | 1,610 | 0 | 25 | 2,792 | ||
| Marion | 940 | 1,133 | 0 | 31 | 2,104 | ||
| Marshfield | 4,883 | 5,177 | 0 | 122 | 10,182 | ||
| Mattapoisett | 1,420 | 1,634 | 0 | 33 | 3,087 | ||
| Middleborough | 2,836 | 3,515 | 0 | 83 | 6,434 | ||
| Norwell | 1,917 | 2,724 | 0 | 65 | 4,706 | ||
| Pembroke | 2,780 | 3,060 | 0 | 72 | 5,912 | ||
| Plymouth | 8,351 | 7,921 | 0 | 353 | 16,625 | ||
| Plympton | 417 | 583 | 0 | 13 | 1,013 | ||
| Rochester | 724 | 848 | 0 | 28 | 1,600 | ||
| Rockland | 3,054 | 3,067 | 0 | 120 | 6,241 | ||
| Scituate | 4,245 | 4,994 | 2 | 134 | 9,375 | ||
| Wareham | 3,621 | 3,255 | 1 | 106 | 6,983 | ||
| W. Bridgewater | 1,150 | 2,038 | 0 | 27 | 3,215 | ||
| Whitman | 2,571 | 3,012 | 1 | 163 | 5,747 | ||
| County Totals | 82,733 | 90,685 | 11 | 3,843 | 177,272 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  