Candidate Key
		 
		Actions
1994 Secretary of the Commonwealth Democratic Primary 
Statewide (showing only Norfolk County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Norfolk County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| County Totals | 37,312 | 16,268 | 20 | 14,624 | 68,224 | ||
| Avon | 384 | 134 | 1 | 120 | 639 | ||
| Bellingham | 458 | 231 | 0 | 129 | 818 | ||
| Braintree | 2,621 | 1,002 | 9 | 787 | 4,419 | ||
| Brookline | 2,095 | 1,735 | 0 | 1,854 | 5,684 | ||
| Canton | 1,880 | 521 | 0 | 539 | 2,940 | ||
| Cohasset | 208 | 175 | 0 | 137 | 520 | ||
| Dedham | 1,911 | 653 | 0 | 585 | 3,149 | ||
| Dover | 169 | 124 | 1 | 151 | 445 | ||
| Foxborough | 613 | 247 | 1 | 231 | 1,092 | ||
| Franklin | 985 | 351 | 0 | 382 | 1,718 | ||
| Holbrook | 697 | 195 | 0 | 195 | 1,087 | ||
| Medfield | 373 | 236 | 0 | 178 | 787 | ||
| Medway | 317 | 182 | 0 | 135 | 634 | ||
| Millis | 224 | 138 | 0 | 78 | 440 | ||
| Milton | 2,408 | 1,103 | 0 | 789 | 4,300 | ||
| Needham | 2,017 | 1,233 | 1 | 1,414 | 4,665 | ||
| Norfolk | 205 | 99 | 0 | 81 | 385 | ||
| Norwood | 2,324 | 929 | 0 | 978 | 4,231 | ||
| Plainville | 142 | 62 | 0 | 40 | 244 | ||
| Quincy | 6,274 | 2,128 | 0 | 2,067 | 10,469 | ||
| Randolph | 2,011 | 657 | 7 | 488 | 3,163 | ||
| Sharon | 893 | 517 | 0 | 436 | 1,846 | ||
| Stoughton | 1,256 | 492 | 0 | 465 | 2,213 | ||
| Walpole | 969 | 439 | 0 | 244 | 1,652 | ||
| Wellesley | 610 | 599 | 0 | 466 | 1,675 | ||
| Westwood | 835 | 412 | 0 | 330 | 1,577 | ||
| Weymouth | 4,148 | 1,530 | 0 | 1,269 | 6,947 | ||
| Wrentham | 285 | 144 | 0 | 56 | 485 | ||
| County Totals | 37,312 | 16,268 | 20 | 14,624 | 68,224 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  