Candidate Key
		 Actions
1994 Treasurer General Election 
Statewide (showing only Berkshire County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Berkshire County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||||
|---|---|---|---|---|---|---|---|---|---|
| County Totals | 20,549 | 23,482 | 949 | 1,251 | 1 | 3,735 | 49,967 | ||
| Adams | 1,424 | 1,958 | 58 | 76 | 0 | 251 | 3,767 | ||
| Alford | 100 | 66 | 1 | 7 | 0 | 10 | 184 | ||
| Becket | 252 | 235 | 15 | 31 | 0 | 27 | 560 | ||
| Cheshire | 586 | 727 | 14 | 39 | 0 | 59 | 1,425 | ||
| Clarksburg | 333 | 317 | 9 | 18 | 0 | 36 | 713 | ||
| Dalton | 1,206 | 1,129 | 28 | 40 | 0 | 193 | 2,596 | ||
| Egremont | 273 | 229 | 8 | 12 | 0 | 34 | 556 | ||
| Florida | 134 | 116 | 7 | 8 | 0 | 19 | 284 | ||
| Great Barrington | 1,080 | 1,112 | 44 | 61 | 0 | 255 | 2,552 | ||
| Hancock | 133 | 99 | 2 | 10 | 0 | 16 | 260 | ||
| Hinsdale | 246 | 326 | 8 | 17 | 0 | 37 | 634 | ||
| Lanesborough | 454 | 501 | 27 | 32 | 0 | 80 | 1,094 | ||
| Lee | 984 | 972 | 38 | 86 | 0 | 266 | 2,346 | ||
| Lenox | 1,021 | 1,119 | 31 | 47 | 0 | 204 | 2,422 | ||
| Monterey | 135 | 184 | 10 | 10 | 0 | 19 | 358 | ||
| Mount Washington | 33 | 24 | 2 | 1 | 0 | 3 | 63 | ||
| New Ashford | 42 | 42 | 0 | 3 | 0 | 4 | 91 | ||
| New Marlborough | 216 | 174 | 16 | 16 | 0 | 49 | 471 | ||
| N. Adams | 2,005 | 2,242 | 65 | 90 | 1 | 251 | 4,654 | ||
| Otis | 192 | 167 | 11 | 37 | 0 | 42 | 449 | ||
| Peru | 134 | 97 | 11 | 12 | 0 | 9 | 263 | ||
| Pittsfield | 6,100 | 8,016 | 427 | 433 | 0 | 1,277 | 16,253 | ||
| Richmond | 335 | 377 | 9 | 15 | 0 | 36 | 772 | ||
| Sandisfield | 98 | 130 | 1 | 11 | 0 | 18 | 258 | ||
| Savoy | 103 | 99 | 4 | 6 | 0 | 18 | 230 | ||
| Sheffield | 644 | 436 | 17 | 37 | 0 | 89 | 1,223 | ||
| Stockbridge | 435 | 543 | 18 | 15 | 0 | 88 | 1,099 | ||
| Tyringham | 80 | 70 | 4 | 6 | 0 | 21 | 181 | ||
| Washington | 94 | 113 | 5 | 5 | 0 | 16 | 233 | ||
| W. Stockbridge | 261 | 290 | 21 | 19 | 0 | 41 | 632 | ||
| Williamstown | 1,260 | 1,403 | 30 | 42 | 0 | 246 | 2,981 | ||
| Windsor | 156 | 169 | 8 | 9 | 0 | 21 | 363 | ||
| County Totals | 20,549 | 23,482 | 949 | 1,251 | 1 | 3,735 | 49,967 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  