2002 Lieutenant Governor Republican Primary 
Statewide (showing only Berkshire County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Berkshire County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| County Totals | 1,481 | 1,121 | 3 | 193 | 2,798 | ||
| Adams
			 More » | 45 | 59 | 0 | 2 | 106 | ||
| Alford | 6 | 3 | 0 | 2 | 11 | ||
| Becket | 23 | 13 | 0 | 3 | 39 | ||
| Cheshire | 37 | 28 | 0 | 2 | 67 | ||
| Clarksburg | 11 | 20 | 0 | 0 | 31 | ||
| Dalton
			 More » | 104 | 54 | 0 | 6 | 164 | ||
| Egremont | 20 | 17 | 0 | 2 | 39 | ||
| Florida | 8 | 9 | 0 | 0 | 17 | ||
| Great Barrington
			 More » | 91 | 55 | 1 | 15 | 162 | ||
| Hancock | 10 | 6 | 0 | 1 | 17 | ||
| Hinsdale | 18 | 17 | 0 | 1 | 36 | ||
| Lanesborough | 35 | 19 | 0 | 1 | 55 | ||
| Lee
			 More » | 62 | 62 | 0 | 17 | 141 | ||
| Lenox | 129 | 86 | 0 | 19 | 234 | ||
| Monterey | 17 | 11 | 0 | 4 | 32 | ||
| Mount Washington | 1 | 3 | 0 | 0 | 4 | ||
| New Ashford | 3 | 3 | 0 | 0 | 6 | ||
| New Marlborough | 10 | 12 | 0 | 2 | 24 | ||
| N. Adams
			 More » | 83 | 93 | 1 | 12 | 189 | ||
| Otis | 23 | 11 | 0 | 2 | 36 | ||
| Peru | 4 | 12 | 0 | 0 | 16 | ||
| Pittsfield
			 More » | 412 | 277 | 0 | 45 | 734 | ||
| Richmond | 34 | 27 | 0 | 0 | 61 | ||
| Sandisfield | 6 | 6 | 0 | 0 | 12 | ||
| Savoy | 6 | 9 | 0 | 0 | 15 | ||
| Sheffield | 46 | 41 | 0 | 4 | 91 | ||
| Stockbridge | 85 | 62 | 1 | 33 | 181 | ||
| Tyringham | 4 | 5 | 0 | 1 | 10 | ||
| Washington | 7 | 7 | 0 | 4 | 18 | ||
| W. Stockbridge | 31 | 21 | 0 | 5 | 57 | ||
| Williamstown
			 More » | 93 | 61 | 0 | 10 | 164 | ||
| Windsor | 17 | 12 | 0 | 0 | 29 | ||
| County Totals | 1,481 | 1,121 | 3 | 193 | 2,798 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    