2002 Lieutenant Governor Republican Primary 
Statewide (showing only Franklin County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Franklin County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| County Totals | 1,224 | 829 | 1 | 79 | 2,133 | ||
| Ashfield | 32 | 9 | 0 | 0 | 41 | ||
| Bernardston | 45 | 26 | 0 | 5 | 76 | ||
| Buckland | 34 | 17 | 0 | 2 | 53 | ||
| Charlemont | 15 | 10 | 0 | 0 | 25 | ||
| Colrain | 32 | 17 | 0 | 1 | 50 | ||
| Conway | 38 | 15 | 0 | 2 | 55 | ||
| Deerfield | 118 | 37 | 0 | 5 | 160 | ||
| Erving | 24 | 17 | 0 | 4 | 45 | ||
| Gill | 17 | 21 | 0 | 1 | 39 | ||
| Greenfield
			 More » | 316 | 242 | 1 | 22 | 581 | ||
| Hawley | 3 | 10 | 0 | 0 | 13 | ||
| Heath | 7 | 5 | 0 | 0 | 12 | ||
| Leverett | 17 | 20 | 0 | 0 | 37 | ||
| Leyden | 9 | 6 | 0 | 1 | 16 | ||
| Monroe | 2 | 1 | 0 | 0 | 3 | ||
| Montague
			 More » | 120 | 76 | 0 | 10 | 206 | ||
| New Salem | 26 | 15 | 0 | 2 | 43 | ||
| Northfield | 51 | 38 | 0 | 3 | 92 | ||
| Orange
			 More » | 128 | 116 | 0 | 13 | 257 | ||
| Rowe | 12 | 4 | 0 | 1 | 17 | ||
| Shelburne | 45 | 31 | 0 | 2 | 78 | ||
| Shutesbury | 12 | 16 | 0 | 1 | 29 | ||
| Sunderland | 58 | 22 | 0 | 1 | 81 | ||
| Warwick | 12 | 14 | 0 | 1 | 27 | ||
| Wendell | 10 | 11 | 0 | 2 | 23 | ||
| Whately | 41 | 33 | 0 | 0 | 74 | ||
| County Totals | 1,224 | 829 | 1 | 79 | 2,133 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    