Candidate Key
		 
		Actions
2002 U.S. Senate Libertarian Primary 
Statewide (showing only Berkshire County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Berkshire County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| County Totals | 24 | 1 | 3 | 28 | ||
| Adams
			 More » | 2 | 0 | 0 | 2 | ||
| Alford | 0 | 0 | 0 | 0 | ||
| Becket | 3 | 0 | 0 | 3 | ||
| Cheshire | 0 | 0 | 0 | 0 | ||
| Clarksburg | 0 | 0 | 0 | 0 | ||
| Dalton
			 More » | 0 | 0 | 0 | 0 | ||
| Egremont | 1 | 0 | 0 | 1 | ||
| Florida | 0 | 0 | 0 | 0 | ||
| Great Barrington
			 More » | 1 | 1 | 0 | 2 | ||
| Hancock | 1 | 0 | 0 | 1 | ||
| Hinsdale | 0 | 0 | 0 | 0 | ||
| Lanesborough | 0 | 0 | 0 | 0 | ||
| Lee
			 More » | 2 | 0 | 0 | 2 | ||
| Lenox | 0 | 0 | 0 | 0 | ||
| Monterey | 0 | 0 | 0 | 0 | ||
| Mount Washington | 0 | 0 | 0 | 0 | ||
| New Ashford | 2 | 0 | 0 | 2 | ||
| New Marlborough | 1 | 0 | 0 | 1 | ||
| N. Adams
			 More » | 2 | 0 | 0 | 2 | ||
| Otis | 0 | 0 | 0 | 0 | ||
| Peru | 0 | 0 | 0 | 0 | ||
| Pittsfield
			 More » | 1 | 0 | 0 | 1 | ||
| Richmond | 1 | 0 | 0 | 1 | ||
| Sandisfield | 0 | 0 | 0 | 0 | ||
| Savoy | 0 | 0 | 0 | 0 | ||
| Sheffield | 3 | 0 | 1 | 4 | ||
| Stockbridge | 1 | 0 | 2 | 3 | ||
| Tyringham | 0 | 0 | 0 | 0 | ||
| Washington | 1 | 0 | 0 | 1 | ||
| W. Stockbridge | 1 | 0 | 0 | 1 | ||
| Williamstown
			 More » | 1 | 0 | 0 | 1 | ||
| Windsor | 0 | 0 | 0 | 0 | ||
| County Totals | 24 | 1 | 3 | 28 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    