Candidate Key
		 Actions
2002 Governor General Election 
Statewide (showing only Franklin County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Franklin County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| County Totals | 9,381 | 14,438 | 1,820 | 360 | 261 | 14 | 198 | 26,472 | ||
| Ashfield | 228 | 480 | 71 | 9 | 8 | 0 | 2 | 798 | ||
| Bernardston | 336 | 375 | 36 | 11 | 8 | 0 | 6 | 772 | ||
| Buckland | 263 | 371 | 82 | 13 | 5 | 1 | 8 | 743 | ||
| Charlemont | 140 | 207 | 30 | 23 | 9 | 0 | 2 | 411 | ||
| Colrain | 232 | 288 | 38 | 13 | 7 | 0 | 7 | 585 | ||
| Conway | 266 | 547 | 91 | 7 | 5 | 0 | 1 | 917 | ||
| Deerfield | 821 | 1,296 | 108 | 16 | 27 | 0 | 14 | 2,282 | ||
| Erving | 191 | 267 | 25 | 13 | 5 | 0 | 2 | 503 | ||
| Gill | 193 | 315 | 36 | 7 | 10 | 0 | 22 | 583 | ||
| Greenfield
			 More » | 2,191 | 3,079 | 392 | 45 | 57 | 8 | 29 | 5,801 | ||
| Hawley | 48 | 55 | 6 | 6 | 1 | 0 | 2 | 118 | ||
| Heath | 102 | 143 | 20 | 11 | 6 | 0 | 12 | 294 | ||
| Leverett | 163 | 691 | 80 | 9 | 6 | 0 | 3 | 952 | ||
| Leyden | 105 | 138 | 36 | 3 | 1 | 0 | 1 | 284 | ||
| Monroe | 12 | 21 | 0 | 2 | 0 | 0 | 0 | 35 | ||
| Montague
			 More » | 956 | 1,637 | 188 | 44 | 30 | 1 | 22 | 2,878 | ||
| New Salem | 167 | 228 | 33 | 14 | 3 | 0 | 0 | 445 | ||
| Northfield | 447 | 636 | 67 | 10 | 13 | 1 | 10 | 1,184 | ||
| Orange
			 More » | 1,154 | 911 | 74 | 45 | 34 | 1 | 26 | 2,245 | ||
| Rowe | 83 | 84 | 9 | 5 | 0 | 0 | 1 | 182 | ||
| Shelburne | 276 | 432 | 95 | 13 | 7 | 1 | 7 | 831 | ||
| Shutesbury | 127 | 658 | 103 | 6 | 1 | 1 | 2 | 898 | ||
| Sunderland | 439 | 762 | 102 | 15 | 7 | 0 | 4 | 1,329 | ||
| Warwick | 118 | 163 | 14 | 6 | 1 | 0 | 4 | 306 | ||
| Wendell | 55 | 259 | 58 | 10 | 2 | 0 | 3 | 387 | ||
| Whately | 268 | 395 | 26 | 4 | 8 | 0 | 8 | 709 | ||
| County Totals | 9,381 | 14,438 | 1,820 | 360 | 261 | 14 | 198 | 26,472 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    