Candidate Key
		 Actions
2004 State Representative Democratic Primary 
1st Franklin District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Belchertown
			 More » | 131 | 1 | 22 | 154 | ||
| Chesterfield | 46 | 0 | 1 | 47 | ||
| Conway | 123 | 0 | 18 | 141 | ||
| Deerfield | 159 | 0 | 15 | 174 | ||
| Goshen | 38 | 0 | 5 | 43 | ||
| Huntington | 32 | 0 | 4 | 36 | ||
| Leverett | 170 | 0 | 12 | 182 | ||
| Montague
			 More » | 363 | 1 | 27 | 391 | ||
| New Salem | 45 | 0 | 3 | 48 | ||
| Pelham | 131 | 1 | 18 | 150 | ||
| Shutesbury | 145 | 0 | 19 | 164 | ||
| Sunderland | 108 | 5 | 10 | 123 | ||
| Wendell | 59 | 0 | 4 | 63 | ||
| Whately | 88 | 0 | 4 | 92 | ||
| Williamsburg | 142 | 1 | 18 | 161 | ||
| Worthington | 52 | 0 | 4 | 56 | ||
| Totals | 1,832 | 9 | 184 | 2,025 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    