Candidate Key
		 Actions
2012 Council of Governments Executive Committee General Election 
Franklin County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Totals | 28,132 | 102 | 9,792 | 38,026 | ||
| Ashfield | 804 | 0 | 326 | 1,130 | ||
| Bernardston | 860 | 3 | 318 | 1,181 | ||
| Buckland | 747 | 1 | 307 | 1,055 | ||
| Charlemont | 476 | 0 | 167 | 643 | ||
| Colrain | 700 | 1 | 192 | 893 | ||
| Conway | 935 | 0 | 325 | 1,260 | ||
| Deerfield | 2,387 | 18 | 631 | 3,036 | ||
| Erving | 604 | 12 | 162 | 778 | ||
| Gill | 680 | 2 | 218 | 900 | ||
| Greenfield
			 More » | 6,165 | 41 | 2,268 | 8,474 | ||
| Hawley | 148 | 0 | 53 | 201 | ||
| Heath | 324 | 0 | 111 | 435 | ||
| Leverett | 908 | 0 | 334 | 1,242 | ||
| Leyden | 332 | 0 | 131 | 463 | ||
| Monroe | 43 | 0 | 10 | 53 | ||
| Montague
			 More » | 3,293 | 2 | 958 | 4,253 | ||
| New Salem | 456 | 0 | 152 | 608 | ||
| Northfield | 1,205 | 2 | 431 | 1,638 | ||
| Orange
			 More » | 2,301 | 0 | 968 | 3,269 | ||
| Rowe | 163 | 1 | 79 | 243 | ||
| Shelburne | 855 | 4 | 293 | 1,152 | ||
| Shutesbury | 873 | 2 | 384 | 1,259 | ||
| Sunderland | 1,420 | 11 | 446 | 1,877 | ||
| Warwick | 326 | 0 | 132 | 458 | ||
| Wendell | 393 | 1 | 167 | 561 | ||
| Whately | 734 | 1 | 229 | 964 | ||
| Totals | 28,132 | 102 | 9,792 | 38,026 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    