Candidate Key
		 
		Actions
1972 President Democratic Primary 
Statewide (showing only Franklin County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Franklin County  Results | 
| City/Town | Ward | Pct | All Others | No Preference | Blanks | Total Votes Cast | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| County Totals | 2,180 | 789 | 186 | 209 | 117 | 73 | 38 | 33 | 11 | 11 | 1 | 2 | 0 | 1 | 0 | 50 | 3,701 | ||
| Ashfield | 78 | 5 | 2 | 2 | 12 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | ||
| Bernardston | 38 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | ||
| Buckland | 70 | 11 | 3 | 19 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | ||
| Charlemont | 19 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | ||
| Colrain | 14 | 11 | 2 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | ||
| Conway | 96 | 5 | 2 | 4 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 123 | ||
| Deerfield | 187 | 124 | 7 | 21 | 9 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 362 | ||
| Erving | 30 | 29 | 6 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | ||
| Gill | 53 | 14 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 77 | ||
| Greenfield | 560 | 215 | 58 | 48 | 21 | 21 | 6 | 10 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 17 | 964 | ||
| Hawley | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | ||
| Heath | 15 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | ||
| Leverett | 121 | 9 | 2 | 4 | 20 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 165 | ||
| Leyden | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
| Monroe | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||
| Montague | 233 | 171 | 26 | 25 | 8 | 26 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 519 | ||
| New Salem | 19 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | ||
| Northfield | 96 | 7 | 4 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | ||
| Orange | 99 | 38 | 19 | 13 | 5 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 189 | ||
| Rowe | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | ||
| Shelburne | 66 | 9 | 17 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 102 | ||
| Shutesbury | 48 | 10 | 3 | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | ||
| Sunderland | 227 | 78 | 8 | 13 | 7 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 348 | ||
| Warwick | 23 | 8 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | ||
| Wendell | 24 | 3 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | ||
| Whately | 34 | 27 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 72 | ||
| County Totals | 2,180 | 789 | 186 | 209 | 117 | 73 | 38 | 33 | 11 | 11 | 1 | 2 | 0 | 1 | 0 | 50 | 3,701 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  