1972 U.S. House Republican Primary 
9th Congressional District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| Boston | 965 | 1,054 | 0 | 802 | 2,821 | ||
| Canton | 144 | 196 | 0 | 19 | 359 | ||
| Dedham | 364 | 475 | 3 | 72 | 914 | ||
| Dover | 314 | 213 | 3 | 24 | 554 | ||
| Needham | 1,553 | 1,143 | 0 | 71 | 2,767 | ||
| Norwood | 163 | 401 | 0 | 33 | 597 | ||
| Walpole | 230 | 200 | 1 | 28 | 459 | ||
| Westwood | 382 | 292 | 0 | 25 | 699 | ||
| Totals | 4,114 | 3,962 | 7 | 1,087 | 9,170 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  