Candidate Key
		 
		Actions
1972 U.S. House Republican Primary 
10th Congressional District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Totals | 10,453 | 2 | 1,246 | 11,701 | ||
| Attleboro | 129 | 1 | 11 | 141 | ||
| Berkley | 37 | 0 | 6 | 43 | ||
| Bridgewater | 519 | 0 | 52 | 571 | ||
| Dighton | 40 | 0 | 9 | 49 | ||
| E. Bridgewater | 160 | 0 | 18 | 178 | ||
| Easton | 207 | 0 | 11 | 218 | ||
| Fall River | 799 | 0 | 142 | 941 | ||
| Foxborough | 326 | 0 | 19 | 345 | ||
| Freetown | 34 | 0 | 2 | 36 | ||
| Halifax | 90 | 0 | 3 | 93 | ||
| Hanson | 131 | 0 | 13 | 144 | ||
| Lakeville | 108 | 0 | 5 | 113 | ||
| Mansfield | 97 | 0 | 15 | 112 | ||
| Medfield | 145 | 0 | 9 | 154 | ||
| Middleborough | 918 | 0 | 105 | 1,023 | ||
| Millis | 127 | 0 | 8 | 135 | ||
| Natick | 396 | 0 | 31 | 427 | ||
| Norfolk | 59 | 0 | 6 | 65 | ||
| N. Attleborough | 112 | 0 | 11 | 123 | ||
| Norton | 65 | 0 | 5 | 70 | ||
| Plainville | 106 | 0 | 12 | 118 | ||
| Raynham | 106 | 0 | 9 | 115 | ||
| Rehoboth | 517 | 0 | 94 | 611 | ||
| Seekonk | 32 | 0 | 1 | 33 | ||
| Sharon | 288 | 0 | 26 | 314 | ||
| Sherborn | 629 | 0 | 80 | 709 | ||
| Somerset | 287 | 0 | 28 | 315 | ||
| Swansea | 178 | 0 | 16 | 194 | ||
| Taunton | 854 | 0 | 167 | 1,021 | ||
| Wellesley | 2,370 | 1 | 258 | 2,629 | ||
| W. Bridgewater | 255 | 0 | 30 | 285 | ||
| Westport | 206 | 0 | 29 | 235 | ||
| Wrentham | 126 | 0 | 15 | 141 | ||
| Totals | 10,453 | 2 | 1,246 | 11,701 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  