Candidate Key
		 
		Actions
1972 State Senate Republican Primary 
7th Middlesex District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Bedford | 329 | 0 | 34 | 363 | ||
| Burlington | 216 | 0 | 14 | 230 | ||
| Carlisle | 166 | 0 | 22 | 188 | ||
| Chelmsford | 1,226 | 1 | 232 | 1,459 | ||
| Lexington | 926 | 0 | 133 | 1,059 | ||
| Wilmington | 330 | 0 | 73 | 403 | ||
| Woburn | 341 | 0 | 30 | 371 | ||
| Totals | 3,534 | 1 | 538 | 4,073 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  