Candidate Key
		 
		Actions
1972 State Senate Republican Primary 
Norfolk and Plymouth District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Cohasset | 235 | 0 | 54 | 289 | ||
| Duxbury | 625 | 0 | 110 | 735 | ||
| Hanover | 193 | 0 | 32 | 225 | ||
| Hanson | 121 | 0 | 23 | 144 | ||
| Hingham | 431 | 0 | 59 | 490 | ||
| Hull | 60 | 0 | 13 | 73 | ||
| Marshfield | 407 | 0 | 96 | 503 | ||
| Norwell | 211 | 0 | 124 | 335 | ||
| Scituate | 291 | 0 | 56 | 347 | ||
| Weymouth | 937 | 1 | 273 | 1,211 | ||
| Totals | 3,511 | 1 | 840 | 4,352 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  