1972 State Representative Republican Primary 
21st Essex District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||||
|---|---|---|---|---|---|---|---|---|---|
| Newbury | 236 | 124 | 44 | 69 | 1 | 5 | 479 | ||
| Newburyport | 548 | 421 | 222 | 42 | 0 | 81 | 1,314 | ||
| Rowley | 94 | 43 | 24 | 50 | 0 | 7 | 218 | ||
| Salisbury | 251 | 106 | 25 | 7 | 0 | 2 | 391 | ||
| Totals | 1,129 | 694 | 315 | 168 | 1 | 95 | 2,402 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  