1972 County Treasurer Republican Primary 
Plymouth County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Totals | 7,897 | 0 | 1,274 | 9,171 | ||
| Abington | 227 | 0 | 21 | 248 | ||
| Bridgewater | 486 | 0 | 85 | 571 | ||
| Brockton | 1,140 | 0 | 234 | 1,374 | ||
| Carver | 73 | 0 | 6 | 79 | ||
| Duxbury | 654 | 0 | 81 | 735 | ||
| E. Bridgewater | 155 | 0 | 23 | 178 | ||
| Halifax | 84 | 0 | 9 | 93 | ||
| Hanover | 203 | 0 | 22 | 225 | ||
| Hanson | 125 | 0 | 19 | 144 | ||
| Hingham | 447 | 0 | 43 | 490 | ||
| Hull | 59 | 0 | 14 | 73 | ||
| Kingston | 212 | 0 | 20 | 232 | ||
| Lakeville | 106 | 0 | 7 | 113 | ||
| Marion | 150 | 0 | 4 | 154 | ||
| Marshfield | 427 | 0 | 76 | 503 | ||
| Mattapoisett | 159 | 0 | 11 | 170 | ||
| Middleborough | 880 | 0 | 143 | 1,023 | ||
| Norwell | 267 | 0 | 68 | 335 | ||
| Pembroke | 223 | 0 | 34 | 257 | ||
| Plymouth | 522 | 0 | 160 | 682 | ||
| Plympton | 51 | 0 | 5 | 56 | ||
| Rochester | 95 | 0 | 4 | 99 | ||
| Rockland | 136 | 0 | 22 | 158 | ||
| Scituate | 307 | 0 | 40 | 347 | ||
| Wareham | 257 | 0 | 29 | 286 | ||
| W. Bridgewater | 234 | 0 | 51 | 285 | ||
| Whitman | 218 | 0 | 43 | 261 | ||
| Totals | 7,897 | 0 | 1,274 | 9,171 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  