Candidate Key
		 
		Actions
1972 State Representative Democratic Primary 
3rd Berkshire District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Cheshire | 149 | 0 | 22 | 171 | ||
| Lanesborough | 124 | 0 | 55 | 179 | ||
| New Ashford | 22 | 0 | 4 | 26 | ||
| Pittsfield | 1,123 | 0 | 495 | 1,618 | ||
| Totals | 1,418 | 0 | 576 | 1,994 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  