1972 County Treasurer Democratic Primary 
Plymouth County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| Totals | 11,617 | 6,213 | 3 | 3,738 | 21,571 | ||
| Abington | 952 | 226 | 0 | 54 | 1,232 | ||
| Bridgewater | 671 | 300 | 2 | 269 | 1,242 | ||
| Brockton | 6,129 | 2,635 | 0 | 2,100 | 10,864 | ||
| Carver | 71 | 46 | 0 | 30 | 147 | ||
| Duxbury | 134 | 97 | 0 | 64 | 295 | ||
| E. Bridgewater | 110 | 47 | 0 | 36 | 193 | ||
| Halifax | 129 | 50 | 0 | 53 | 232 | ||
| Hanover | 193 | 132 | 0 | 60 | 385 | ||
| Hanson | 119 | 42 | 0 | 44 | 205 | ||
| Hingham | 129 | 300 | 1 | 86 | 516 | ||
| Hull | 76 | 380 | 0 | 18 | 474 | ||
| Kingston | 174 | 113 | 0 | 63 | 350 | ||
| Lakeville | 48 | 46 | 0 | 17 | 111 | ||
| Marion | 25 | 30 | 0 | 24 | 79 | ||
| Marshfield | 306 | 259 | 0 | 97 | 662 | ||
| Mattapoisett | 62 | 59 | 0 | 49 | 170 | ||
| Middleborough | 428 | 266 | 0 | 175 | 869 | ||
| Norwell | 71 | 76 | 0 | 45 | 192 | ||
| Pembroke | 288 | 185 | 0 | 70 | 543 | ||
| Plymouth | 233 | 270 | 0 | 115 | 618 | ||
| Plympton | 24 | 20 | 0 | 14 | 58 | ||
| Rochester | 16 | 18 | 0 | 5 | 39 | ||
| Rockland | 542 | 177 | 0 | 71 | 790 | ||
| Scituate | 213 | 242 | 0 | 93 | 548 | ||
| Wareham | 93 | 86 | 0 | 23 | 202 | ||
| W. Bridgewater | 95 | 46 | 0 | 22 | 163 | ||
| Whitman | 286 | 65 | 0 | 41 | 392 | ||
| Totals | 11,617 | 6,213 | 3 | 3,738 | 21,571 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  