Candidate Key
		 
		Actions
1972 U.S. Senate General Election 
Statewide (showing only Bristol County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Bristol County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |||
|---|---|---|---|---|---|---|---|---|
| Acushnet | 2,366 | 1,501 | 34 | 0 | 98 | 3,999 | ||
| Attleboro | 9,568 | 3,061 | 118 | 0 | 363 | 13,110 | ||
| Berkley | 559 | 211 | 12 | 0 | 22 | 804 | ||
| Dartmouth | 6,747 | 2,925 | 102 | 1 | 276 | 10,051 | ||
| Dighton | 1,464 | 556 | 9 | 0 | 44 | 2,073 | ||
| Easton | 4,033 | 1,447 | 62 | 0 | 132 | 5,674 | ||
| Fairhaven | 4,526 | 1,917 | 122 | 0 | 868 | 7,433 | ||
| Fall River | 22,325 | 14,875 | 437 | 0 | 1,944 | 39,581 | ||
| Freetown | 1,236 | 442 | 2 | 0 | 56 | 1,736 | ||
| Mansfield | 2,966 | 1,151 | 37 | 0 | 93 | 4,247 | ||
| New Bedford | 26,029 | 14,997 | 449 | 5 | 1,502 | 42,982 | ||
| N. Attleborough | 5,628 | 1,931 | 52 | 0 | 177 | 7,788 | ||
| Norton | 2,631 | 888 | 36 | 1 | 62 | 3,618 | ||
| Raynham | 1,945 | 861 | 41 | 0 | 86 | 2,933 | ||
| Rehoboth | 2,207 | 629 | 26 | 0 | 69 | 2,931 | ||
| Seekonk | 3,852 | 1,349 | 28 | 0 | 102 | 5,331 | ||
| Somerset | 6,050 | 2,660 | 54 | 0 | 204 | 8,968 | ||
| Swansea | 4,381 | 1,767 | 64 | 0 | 131 | 6,343 | ||
| Taunton | 9,953 | 6,464 | 136 | 0 | 850 | 17,403 | ||
| Westport | 3,552 | 1,480 | 60 | 0 | 123 | 5,215 | ||
| County Totals | 122,018 | 61,112 | 1,881 | 7 | 7,202 | 192,220 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  