Candidate Key
		 
		Actions
1972 U.S. Senate General Election 
Statewide (showing only Dukes County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Dukes County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |||
|---|---|---|---|---|---|---|---|---|
| Aquinnah | 62 | 20 | 5 | 0 | 6 | 93 | ||
| Chilmark | 228 | 30 | 8 | 0 | 14 | 280 | ||
| Edgartown | 889 | 149 | 18 | 0 | 36 | 1,092 | ||
| Gosnold | 52 | 7 | 0 | 0 | 2 | 61 | ||
| Oak Bluffs | 835 | 154 | 18 | 0 | 35 | 1,042 | ||
| Tisbury | 1,198 | 183 | 23 | 0 | 23 | 1,427 | ||
| W. Tisbury | 302 | 86 | 30 | 0 | 12 | 430 | ||
| County Totals | 3,566 | 629 | 102 | 0 | 128 | 4,425 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  