Candidate Key
		 
		Actions
1972 U.S. Senate General Election 
Statewide (showing only Middlesex County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Middlesex County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |||
|---|---|---|---|---|---|---|---|---|
| County Totals | 364,393 | 220,356 | 14,193 | 45 | 29,409 | 628,396 | ||
| Acton | 5,957 | 1,429 | 153 | 0 | 174 | 7,713 | ||
| Arlington | 15,168 | 11,887 | 544 | 2 | 613 | 28,214 | ||
| Ashby | 766 | 166 | 18 | 0 | 17 | 967 | ||
| Ashland | 2,639 | 1,232 | 52 | 0 | 74 | 3,997 | ||
| Ayer | 1,215 | 645 | 22 | 0 | 30 | 1,912 | ||
| Bedford | 4,104 | 1,442 | 98 | 0 | 115 | 5,759 | ||
| Belmont | 9,597 | 5,405 | 399 | 0 | 518 | 15,919 | ||
| Billerica | 7,121 | 4,595 | 117 | 0 | 182 | 12,015 | ||
| Boxborough | 617 | 146 | 13 | 0 | 18 | 794 | ||
| Burlington | 5,438 | 3,355 | 92 | 0 | 632 | 9,517 | ||
| Cambridge | 18,263 | 17,882 | 3,821 | 28 | 1,691 | 41,685 | ||
| Carlisle | 1,197 | 228 | 37 | 0 | 34 | 1,496 | ||
| Chelmsford | 9,970 | 4,120 | 97 | 0 | 220 | 14,407 | ||
| Concord | 5,941 | 1,556 | 135 | 2 | 593 | 8,227 | ||
| Dracut | 4,986 | 3,583 | 115 | 1 | 163 | 8,848 | ||
| Dunstable | 440 | 159 | 10 | 0 | 9 | 618 | ||
| Everett | 7,638 | 7,754 | 245 | 0 | 2,632 | 18,269 | ||
| Framingham | 19,523 | 8,564 | 396 | 0 | 601 | 29,084 | ||
| Groton | 1,795 | 535 | 35 | 3 | 43 | 2,411 | ||
| Holliston | 4,064 | 1,211 | 50 | 0 | 72 | 5,397 | ||
| Hopkinton | 1,893 | 820 | 34 | 0 | 58 | 2,805 | ||
| Hudson | 3,726 | 2,339 | 83 | 0 | 108 | 6,256 | ||
| Lexington | 10,759 | 3,646 | 447 | 0 | 1,387 | 16,239 | ||
| Lincoln | 2,109 | 442 | 94 | 1 | 82 | 2,728 | ||
| Littleton | 2,092 | 681 | 51 | 0 | 37 | 2,861 | ||
| Lowell | 20,227 | 17,956 | 403 | 0 | 1,268 | 39,854 | ||
| Malden | 12,789 | 10,014 | 379 | 0 | 920 | 24,102 | ||
| Marlborough | 7,330 | 4,697 | 145 | 2 | 223 | 12,397 | ||
| Maynard | 2,485 | 1,619 | 49 | 0 | 114 | 4,267 | ||
| Medford | 13,997 | 14,319 | 464 | 0 | 888 | 29,668 | ||
| Melrose | 10,047 | 4,450 | 201 | 0 | 1,165 | 15,863 | ||
| Natick | 9,144 | 4,123 | 191 | 0 | 850 | 14,308 | ||
| Newton | 29,302 | 11,427 | 1,563 | 2 | 4,127 | 46,421 | ||
| N. Reading | 3,228 | 1,548 | 51 | 0 | 81 | 4,908 | ||
| Pepperell | 1,616 | 686 | 36 | 0 | 52 | 2,390 | ||
| Reading | 7,794 | 2,946 | 156 | 0 | 289 | 11,185 | ||
| Sherborn | 1,568 | 264 | 40 | 0 | 35 | 1,907 | ||
| Shirley | 989 | 440 | 10 | 0 | 39 | 1,478 | ||
| Somerville | 14,704 | 17,214 | 1,228 | 0 | 934 | 34,080 | ||
| Stoneham | 5,787 | 3,629 | 124 | 0 | 425 | 9,965 | ||
| Stow | 1,417 | 340 | 12 | 0 | 34 | 1,803 | ||
| Sudbury | 4,919 | 1,098 | 96 | 0 | 475 | 6,588 | ||
| Tewksbury | 5,364 | 3,474 | 109 | 0 | 86 | 9,033 | ||
| Townsend | 1,391 | 450 | 18 | 0 | 44 | 1,903 | ||
| Tyngsborough | 1,115 | 697 | 16 | 0 | 44 | 1,872 | ||
| Wakefield | 7,744 | 4,544 | 174 | 0 | 443 | 12,905 | ||
| Waltham | 12,345 | 7,488 | 339 | 0 | 3,017 | 23,189 | ||
| Watertown | 9,521 | 7,471 | 516 | 0 | 700 | 18,208 | ||
| Wayland | 5,147 | 1,326 | 121 | 2 | 141 | 6,737 | ||
| Westford | 3,601 | 1,444 | 60 | 0 | 75 | 5,180 | ||
| Weston | 4,878 | 935 | 127 | 0 | 164 | 6,104 | ||
| Wilmington | 4,122 | 2,149 | 65 | 0 | 663 | 6,999 | ||
| Winchester | 7,117 | 3,191 | 145 | 0 | 697 | 11,150 | ||
| Woburn | 7,687 | 6,595 | 197 | 2 | 1,313 | 15,794 | ||
| County Totals | 364,393 | 220,356 | 14,193 | 45 | 29,409 | 628,396 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  