Candidate Key
		 
		Actions
1972 State Senate General Election 
Norfolk, Bristol and Plymouth District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|
| E. Bridgewater | 2,210 | 977 | 0 | 407 | 3,594 | ||
| Easton | 3,896 | 1,592 | 0 | 186 | 5,674 | ||
| Foxborough | 4,003 | 1,699 | 0 | 160 | 5,862 | ||
| Halifax | 937 | 564 | 1 | 82 | 1,584 | ||
| Mansfield | 2,804 | 1,324 | 0 | 119 | 4,247 | ||
| N. Attleborough | 5,468 | 2,070 | 0 | 250 | 7,788 | ||
| Norton | 2,533 | 936 | 0 | 149 | 3,618 | ||
| Norwood | 9,095 | 5,518 | 0 | 498 | 15,111 | ||
| Plainville | 1,537 | 586 | 0 | 77 | 2,200 | ||
| Walpole | 4,896 | 3,320 | 0 | 243 | 8,459 | ||
| W. Bridgewater | 1,984 | 791 | 0 | 99 | 2,874 | ||
| Whitman | 3,524 | 1,725 | 1 | 270 | 5,520 | ||
| Totals | 42,887 | 21,102 | 2 | 2,540 | 66,531 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  