Candidate Key
		 
		Actions
1970 Attorney General Republican Primary 
Statewide (showing only Dukes County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Dukes County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Aquinnah | 8 | 0 | 2 | 10 | ||
| Chilmark | 69 | 0 | 22 | 91 | ||
| Edgartown | 236 | 0 | 43 | 279 | ||
| Gosnold | 14 | 0 | 3 | 17 | ||
| Oak Bluffs | 166 | 0 | 56 | 222 | ||
| Tisbury | 401 | 0 | 86 | 487 | ||
| W. Tisbury | 88 | 0 | 21 | 109 | ||
| County Totals | 982 | 0 | 233 | 1,215 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  