Candidate Key
		 
		Actions
1970 Treasurer Republican Primary 
Statewide (showing only Franklin County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Franklin County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| County Totals | 4,531 | 0 | 1,118 | 5,649 | ||
| Ashfield | 196 | 0 | 24 | 220 | ||
| Bernardston | 290 | 0 | 62 | 352 | ||
| Buckland | 259 | 0 | 64 | 323 | ||
| Charlemont | 157 | 0 | 23 | 180 | ||
| Colrain | 125 | 0 | 12 | 137 | ||
| Conway | 95 | 0 | 29 | 124 | ||
| Deerfield | 521 | 0 | 226 | 747 | ||
| Erving | 93 | 0 | 24 | 117 | ||
| Gill | 56 | 0 | 15 | 71 | ||
| Greenfield | 885 | 0 | 132 | 1,017 | ||
| Hawley | 38 | 0 | 3 | 41 | ||
| Heath | 44 | 0 | 8 | 52 | ||
| Leverett | 43 | 0 | 12 | 55 | ||
| Leyden | 68 | 0 | 14 | 82 | ||
| Monroe | 6 | 0 | 1 | 7 | ||
| Montague | 467 | 0 | 241 | 708 | ||
| New Salem | 31 | 0 | 9 | 40 | ||
| Northfield | 360 | 0 | 37 | 397 | ||
| Orange | 162 | 0 | 17 | 179 | ||
| Rowe | 43 | 0 | 9 | 52 | ||
| Shelburne | 293 | 0 | 67 | 360 | ||
| Shutesbury | 32 | 0 | 8 | 40 | ||
| Sunderland | 112 | 0 | 30 | 142 | ||
| Warwick | 34 | 0 | 11 | 45 | ||
| Wendell | 13 | 0 | 5 | 18 | ||
| Whately | 108 | 0 | 35 | 143 | ||
| County Totals | 4,531 | 0 | 1,118 | 5,649 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  