Candidate Key
		 
		Actions
1970 Attorney General Democratic Primary 
Statewide (showing only Barnstable County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Barnstable County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Barnstable | 648 | 0 | 160 | 808 | ||
| Bourne | 290 | 0 | 83 | 373 | ||
| Brewster | 55 | 0 | 16 | 71 | ||
| Chatham | 145 | 0 | 45 | 190 | ||
| Dennis | 311 | 0 | 53 | 364 | ||
| Eastham | 50 | 0 | 6 | 56 | ||
| Falmouth | 702 | 0 | 193 | 895 | ||
| Harwich | 212 | 0 | 23 | 235 | ||
| Mashpee | 42 | 0 | 39 | 81 | ||
| Orleans | 75 | 0 | 24 | 99 | ||
| Provincetown | 146 | 0 | 35 | 181 | ||
| Sandwich | 109 | 0 | 31 | 140 | ||
| Truro | 44 | 0 | 12 | 56 | ||
| Wellfleet | 71 | 0 | 34 | 105 | ||
| Yarmouth | 539 | 0 | 73 | 612 | ||
| County Totals | 3,439 | 0 | 827 | 4,266 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  