Candidate Key
		 
		Actions
1970 State Representative Democratic Primary 
3rd Berkshire District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Cheshire | 192 | 0 | 28 | 220 | ||
| Lanesborough | 110 | 0 | 48 | 158 | ||
| New Ashford | 2 | 0 | 2 | 4 | ||
| Pittsfield | 1,385 | 0 | 459 | 1,844 | ||
| Totals | 1,689 | 0 | 537 | 2,226 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  