Candidate Key
		 
		Actions
1970 Attorney General General Election 
Statewide (showing only Norfolk County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Norfolk County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |||
|---|---|---|---|---|---|---|---|---|
| County Totals | 133,042 | 88,246 | 1,434 | 6 | 11,954 | 234,682 | ||
| Avon | 1,139 | 621 | 15 | 0 | 51 | 1,826 | ||
| Bellingham | 2,938 | 1,076 | 16 | 0 | 92 | 4,122 | ||
| Braintree | 8,920 | 5,583 | 67 | 0 | 346 | 14,916 | ||
| Brookline | 11,429 | 8,070 | 241 | 1 | 3,877 | 23,618 | ||
| Canton | 4,235 | 2,102 | 41 | 0 | 159 | 6,537 | ||
| Cohasset | 1,339 | 1,610 | 8 | 0 | 91 | 3,048 | ||
| Dedham | 7,080 | 4,062 | 65 | 0 | 442 | 11,649 | ||
| Dover | 538 | 1,505 | 9 | 0 | 56 | 2,108 | ||
| Foxborough | 2,339 | 1,889 | 19 | 0 | 100 | 4,347 | ||
| Franklin | 3,537 | 1,672 | 16 | 0 | 166 | 5,391 | ||
| Holbrook | 2,449 | 1,435 | 21 | 0 | 84 | 3,989 | ||
| Medfield | 1,404 | 1,712 | 16 | 0 | 69 | 3,201 | ||
| Medway | 1,590 | 933 | 23 | 0 | 66 | 2,612 | ||
| Millis | 1,139 | 867 | 8 | 0 | 67 | 2,081 | ||
| Milton | 7,754 | 4,945 | 74 | 1 | 427 | 13,201 | ||
| Needham | 5,542 | 7,476 | 61 | 0 | 398 | 13,477 | ||
| Norfolk | 587 | 656 | 8 | 0 | 25 | 1,276 | ||
| Norwood | 7,858 | 3,526 | 60 | 0 | 409 | 11,853 | ||
| Plainville | 768 | 732 | 10 | 0 | 36 | 1,546 | ||
| Quincy | 23,621 | 11,200 | 251 | 0 | 1,081 | 36,153 | ||
| Randolph | 6,471 | 2,545 | 49 | 0 | 683 | 9,748 | ||
| Sharon | 2,988 | 1,870 | 37 | 0 | 293 | 5,188 | ||
| Stoughton | 3,901 | 2,107 | 65 | 0 | 913 | 6,986 | ||
| Walpole | 3,714 | 2,508 | 35 | 0 | 176 | 6,433 | ||
| Wellesley | 3,893 | 6,336 | 86 | 1 | 1,112 | 11,428 | ||
| Westwood | 2,652 | 2,882 | 29 | 3 | 142 | 5,708 | ||
| Weymouth | 12,230 | 7,445 | 94 | 0 | 549 | 20,318 | ||
| Wrentham | 987 | 881 | 10 | 0 | 44 | 1,922 | ||
| County Totals | 133,042 | 88,246 | 1,434 | 6 | 11,954 | 234,682 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  