Candidate Key
		 Actions
1970 District Attorney General Election 
Northern District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Totals | 338,780 | 26 | 174,306 | 513,112 | ||
| Acton | 3,244 | 0 | 1,893 | 5,137 | ||
| Arlington | 18,186 | 5 | 5,703 | 23,894 | ||
| Ashby | 490 | 0 | 281 | 771 | ||
| Ashland | 2,191 | 0 | 845 | 3,036 | ||
| Ayer | 1,235 | 0 | 402 | 1,637 | ||
| Bedford | 2,844 | 0 | 1,442 | 4,286 | ||
| Belmont | 9,021 | 0 | 4,430 | 13,451 | ||
| Billerica | 6,998 | 0 | 2,098 | 9,096 | ||
| Boxborough | 313 | 0 | 222 | 535 | ||
| Burlington | 6,160 | 0 | 1,806 | 7,966 | ||
| Cambridge | 22,858 | 0 | 8,783 | 31,641 | ||
| Carlisle | 589 | 0 | 529 | 1,118 | ||
| Chelmsford | 8,132 | 0 | 2,858 | 10,990 | ||
| Concord | 2,553 | 0 | 3,839 | 6,392 | ||
| Dracut | 5,809 | 0 | 1,416 | 7,225 | ||
| Dunstable | 279 | 1 | 164 | 444 | ||
| Everett | 8,242 | 0 | 7,989 | 16,231 | ||
| Framingham | 16,078 | 0 | 6,095 | 22,173 | ||
| Groton | 1,206 | 0 | 629 | 1,835 | ||
| Holliston | 2,871 | 0 | 1,242 | 4,113 | ||
| Hopkinton | 1,620 | 0 | 587 | 2,207 | ||
| Hudson | 4,261 | 2 | 1,124 | 5,387 | ||
| Lexington | 4,901 | 0 | 7,706 | 12,607 | ||
| Lincoln | 1,111 | 0 | 1,006 | 2,117 | ||
| Littleton | 1,610 | 0 | 668 | 2,278 | ||
| Lowell | 28,174 | 0 | 6,405 | 34,579 | ||
| Malden | 13,527 | 0 | 5,757 | 19,284 | ||
| Marlborough | 8,008 | 5 | 2,457 | 10,470 | ||
| Maynard | 2,602 | 2 | 843 | 3,447 | ||
| Medford | 19,385 | 0 | 6,634 | 26,019 | ||
| Melrose | 5,314 | 0 | 7,723 | 13,037 | ||
| Natick | 6,030 | 0 | 5,637 | 11,667 | ||
| Newton | 19,352 | 0 | 19,476 | 38,828 | ||
| N. Reading | 2,711 | 0 | 1,179 | 3,890 | ||
| Pepperell | 1,208 | 0 | 506 | 1,714 | ||
| Reading | 6,164 | 0 | 2,899 | 9,063 | ||
| Sherborn | 744 | 0 | 612 | 1,356 | ||
| Shirley | 878 | 1 | 313 | 1,192 | ||
| Somerville | 23,662 | 0 | 6,546 | 30,208 | ||
| Stoneham | 5,648 | 0 | 2,380 | 8,028 | ||
| Stow | 866 | 0 | 494 | 1,360 | ||
| Sudbury | 1,537 | 0 | 2,663 | 4,200 | ||
| Tewksbury | 5,215 | 0 | 1,422 | 6,637 | ||
| Townsend | 914 | 0 | 468 | 1,382 | ||
| Tyngsborough | 1,155 | 0 | 368 | 1,523 | ||
| Wakefield | 7,418 | 1 | 3,021 | 10,440 | ||
| Waltham | 8,959 | 0 | 10,798 | 19,757 | ||
| Watertown | 11,730 | 2 | 4,387 | 16,119 | ||
| Wayland | 3,469 | 2 | 1,991 | 5,462 | ||
| Westford | 2,906 | 0 | 947 | 3,853 | ||
| Weston | 2,582 | 1 | 2,161 | 4,744 | ||
| Wilmington | 4,493 | 4 | 1,412 | 5,909 | ||
| Winchester | 3,891 | 0 | 5,241 | 9,132 | ||
| Woburn | 7,436 | 0 | 5,809 | 13,245 | ||
| Totals | 338,780 | 26 | 174,306 | 513,112 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  