Candidate Key
		 Actions
1970 District Attorney General Election 
Eastern District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| Totals | 179,614 | 1 | 73,063 | 252,678 | ||
| Amesbury | 1,903 | 0 | 2,166 | 4,069 | ||
| Andover | 6,604 | 0 | 2,766 | 9,370 | ||
| Beverly | 10,377 | 1 | 4,679 | 15,057 | ||
| Boxford | 930 | 0 | 675 | 1,605 | ||
| Danvers | 6,748 | 0 | 2,625 | 9,373 | ||
| Essex | 624 | 0 | 449 | 1,073 | ||
| Georgetown | 1,242 | 0 | 674 | 1,916 | ||
| Gloucester | 7,199 | 0 | 3,507 | 10,706 | ||
| Groveland | 1,368 | 0 | 534 | 1,902 | ||
| Hamilton | 1,552 | 0 | 1,002 | 2,554 | ||
| Haverhill | 12,254 | 0 | 5,727 | 17,981 | ||
| Ipswich | 2,572 | 0 | 1,526 | 4,098 | ||
| Lawrence | 22,017 | 0 | 4,314 | 26,331 | ||
| Lynn | 26,829 | 0 | 7,612 | 34,441 | ||
| Lynnfield | 3,000 | 0 | 1,818 | 4,818 | ||
| Manchester-by-the-Sea | 1,299 | 0 | 931 | 2,230 | ||
| Marblehead | 6,294 | 0 | 3,852 | 10,146 | ||
| Merrimac | 948 | 0 | 495 | 1,443 | ||
| Methuen | 11,197 | 0 | 3,335 | 14,532 | ||
| Middleton | 908 | 0 | 439 | 1,347 | ||
| Nahant | 1,174 | 0 | 624 | 1,798 | ||
| Newbury | 973 | 0 | 656 | 1,629 | ||
| Newburyport | 3,923 | 0 | 2,220 | 6,143 | ||
| N. Andover | 5,028 | 0 | 1,652 | 6,680 | ||
| Peabody | 13,309 | 0 | 5,166 | 18,475 | ||
| Rockport | 1,666 | 0 | 1,203 | 2,869 | ||
| Rowley | 688 | 0 | 421 | 1,109 | ||
| Salem | 13,727 | 0 | 3,522 | 17,249 | ||
| Salisbury | 1,001 | 0 | 539 | 1,540 | ||
| Saugus | 7,218 | 0 | 2,743 | 9,961 | ||
| Swampscott | 2,495 | 0 | 3,274 | 5,769 | ||
| Topsfield | 1,150 | 0 | 814 | 1,964 | ||
| Wenham | 822 | 0 | 653 | 1,475 | ||
| W. Newbury | 575 | 0 | 450 | 1,025 | ||
| Totals | 179,614 | 1 | 73,063 | 252,678 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  