Candidate Key
		 
		Actions
1974 Secretary of the Commonwealth Republican Primary 
Statewide (showing only Essex County)
	
    
    
	
			 
			 
			 
			 | View as: # | % | Essex County  Results | 
| City/Town | Ward | Pct | All Others | Blanks | Total Votes Cast | |
|---|---|---|---|---|---|---|
| County Totals | 20,670 | 3 | 7,162 | 28,135 | ||
| Amesbury | 367 | 0 | 163 | 530 | ||
| Andover | 1,250 | 0 | 334 | 1,584 | ||
| Beverly | 2,229 | 1 | 1,067 | 3,297 | ||
| Boxford | 275 | 0 | 87 | 362 | ||
| Danvers | 701 | 0 | 188 | 889 | ||
| Essex | 128 | 0 | 50 | 178 | ||
| Georgetown | 235 | 0 | 83 | 318 | ||
| Gloucester | 634 | 0 | 216 | 850 | ||
| Groveland | 218 | 0 | 75 | 293 | ||
| Hamilton | 421 | 0 | 130 | 551 | ||
| Haverhill | 1,324 | 0 | 130 | 1,754 | ||
| Ipswich | 421 | 0 | 147 | 568 | ||
| Lawrence | 988 | 1 | 350 | 1,339 | ||
| Lynn | 1,488 | 0 | 585 | 2,073 | ||
| Lynnfield | 754 | 0 | 240 | 994 | ||
| Manchester-by-the-Sea | 555 | 0 | 187 | 742 | ||
| Marblehead | 1,434 | 0 | 426 | 1,860 | ||
| Merrimac | 153 | 0 | 52 | 205 | ||
| Methuen | 1,196 | 0 | 530 | 1,726 | ||
| Middleton | 137 | 1 | 58 | 196 | ||
| Nahant | 197 | 0 | 77 | 274 | ||
| Newbury | 281 | 0 | 95 | 376 | ||
| Newburyport | 534 | 0 | 237 | 771 | ||
| N. Andover | 517 | 0 | 157 | 674 | ||
| Peabody | 561 | 0 | 204 | 765 | ||
| Rockport | 362 | 0 | 121 | 483 | ||
| Rowley | 131 | 0 | 42 | 173 | ||
| Salem | 877 | 0 | 359 | 1,236 | ||
| Salisbury | 136 | 0 | 85 | 221 | ||
| Saugus | 604 | 0 | 187 | 791 | ||
| Swampscott | 705 | 0 | 232 | 937 | ||
| Topsfield | 331 | 0 | 98 | 429 | ||
| Wenham | 309 | 0 | 69 | 378 | ||
| W. Newbury | 217 | 0 | 101 | 318 | ||
| County Totals | 20,670 | 3 | 7,162 | 28,135 | ||



 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  